International : Development and Relief Services
Near East Foundation
Helping the people of the Middle East and Africa build the future they envision for themselves
Rating
Income Statement (FYE 06/2008)
Contact Information
Near East Foundation
90 Broad Street
15th Floor
New York, NY 10004
tel: (212) 425-2205
fax: (212) 425-2350
EIN: 13-1624114
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Alexander Papachristou | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $184,730 | 3.35% | |
| Other Salaries of Note | ||||
| Richard Robarts | President Emeritus (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $8,175 | 0.14% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The Near East Foundation, founded in 1915, identifies communities afflicted by conflict, poverty and climate change and mobilizes them into grassroots civil society organizations that find homegrown solutions to community problems. These health committees, parent-teacher councils and farmers associations - advised by NEF - launch programs that precede any government intervention and outlast outside assistance. Local and national authorities often adopt NEF's community-based programs as development models. NEF's staff guide communities through stages of identifying problems; recognizing the value of collaborative problem solving; and forming civil society organizations in response.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Near East Foundation - NY | 66.19 | |
| Trees for Life - KS | 67.50 | |
| Friendship Bridge - CO | 55.12 | |
| TechnoServe - DC | 65.83 | |
| Partners Worldwide - MI | 58.91 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Near East Foundation - NY | 66.19 | |
| Women for Women International - DC | 54.65 | |
| GlobalGiving - DC | 63.30 | |
| Room to Read - CA | 66.14 | |
| ACCION International - MA | 58.79 | |
| Grameen Foundation USA - DC | 68.35 |





