Human Services : Homeless Services
SOME
Restoring hope and dignity one person at a time
Rating
Income Statement (FYE 06/2008)
Contact Information
SOME
71 'O' Street, NW
Washington, DC 20001
tel: (202) 797-8806
fax: (202) 265-3849
EIN: 23-7098123
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Father John Adams | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $65,808 | 0.43% | |
| Other Salaries of Note | ||||
| Richard Gerlach | Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $143,040 | 0.93% | |
| Ivan Strangel | Dentist (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $125,331 | 0.81% | |
| Maurice Wright | Doctor (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $106,576 | 0.69% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
SOME (So Others Might Eat) was founded by Father Horace McKenna, S.J. and an interfaith group of priests, ministers, and lay persons in 1970 to help feed the city's destitute citizens. Today, SOME is an interfaith, community-based organization that exists to help the poor and homeless of our nation's capital. We meet the immediate daily needs of the people we serve with food, clothing, and health care. We help break the cycle of homelessness by offering services, such as affordable housing, job training, addiction treatment, and counseling, to the poor, the elderly and individuals with mental illness. Each day, SOME is restoring hope and dignity one person at a time. We invite you to join us.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| SOME - DC | 66.38 | |
| Samaritan Inns - DC | 56.40 | |
| Metropolitan Ministries - FL | 60.33 | |
| Samaritan Ministry of Greater Washington - DC | 58.41 | |
| Community Partnership for Homeless - FL | 62.30 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| SOME - DC | 66.38 | |
| Randy Sams' Shelter for the Homeless - TX | 2.50 | 0 Stars |
| Metropolitan Ministries - FL | 60.33 | |
| Abode Services - CA | 68.45 | |
| Family Promise - NJ | 66.23 | |
| Adopt-A-Family - FL | 63.36 |





