Arts, Culture, Humanities : Performing Arts
CENTERSTAGE
Smart, bold, alive
Rating
Income Statement (FYE 06/2008)
Contact Information
CENTERSTAGE
700 North Calvert Street
Baltimore, MD 21202
tel: (410) 986-4024
fax: (410) 539-3912
EIN: 52-0780194
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Michael J. Ross | Managing Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $158,254 | 1.96% | |
| Other Salaries of Note | ||||
| Irene Lewis | Artistic Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $186,179 | 2.30% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Launched in 1963 by an ambitious community drama group, CENTERSTAGE is an artistically driven institution, producing and developing an eclectic repertory in collaboration with leading theater artists for a diverse audience, interested in challenging, bold, thought-provoking work. Values central to our mission are: the centrality of the artistic vision to all institutional decision making; a rigorous pursuit of excellence in all we do; the courage to take risks; and a commitment to diversity. Simply put, artistry - in service both to our artists and our audiences - is CENTERSTAGE's top priority.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| CENTERSTAGE - MD | 58.40 | |
| Primary Stages - NY | 57.79 | |
| City Theatre - PA | 56.02 | |
| Theatre for a New Audience - NY | 60.01 | |
| Hartford Stage - CT | 60.44 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| CENTERSTAGE - MD | 58.40 | |
| A Contemporary Theatre - WA | 55.35 | |
| Childsplay - AZ | 64.98 | |
| The Public Theater/New York Shakespeare Festival - NY | 58.48 | |
| Oregon Shakespeare Festival - OR | 48.25 | |
| Old Globe Theatre - CA | 62.48 |





