Human Services : Youth Development, Shelter, and Crisis Services
National FFA Foundation
Making a positive difference in the lives of students through agricultural education
Rating
Income Statement (FYE 12/2007)
Contact Information
National FFA Foundation
P.O. Box 68960
Indianapolis, IN 46268
tel: (317) 802-6060
fax: (317) 802-6051
EIN: 54-6044662
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| Dennis Sargent | Senior Division Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $118,000 | 0.76% | $8,204 |
| Other Salaries of Note | ||||
| Douglas Loudenslager | Chief Operating Officer (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $42,149 | 0.27% | $126,445 |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The National FFA Foundation works to further the education and development of National FFA Organization members. Founded in 1928, the National FFA Organization is dedicated to making a positive difference in the lives of students by developing their potential for premier leadership, personal growth and career success through agricultural education. Agricultural Education prepares students for successful careers and a lifetime of informed choices in the global agriculture, food, fiber, and natural resources systems. Future Farmers of America brings together students, teachers and agribusiness to solidify support for agricultural education. Today, there are 507,763 FFA members in 7,439 chapters in all 50 states, Puerto Rico and the Virgin Islands.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| National FFA Foundation - IN | 59.57 | |
| Boy Scouts of America, Trapper Trails Council - UT | 57.05 | |
| Madison Square Boys & Girls Club - NY | 61.97 | |
| Helping Abused Neglected Disadvantaged Youth - FL | 63.87 | |
| YouthBuild USA - MA | 66.60 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| National FFA Foundation - IN | 59.57 | |
| Big Brothers Big Sisters of America - PA | 66.55 | |
| Tiger Woods Foundation - CA | 67.87 | |
| Boys & Girls Clubs of America - GA | 48.98 | |
| Boy Scouts of America National Council - TX | 59.28 | |
| Boys & Girls Clubs of Broward County - FL | 62.92 |





