International : Development and Relief Services
The Hunger Project
Empowering women and men to end their own hunger
Rating
Income Statement (FYE 12/2007)
Contact Information
The Hunger Project
Five Union Square, W
New York, NY 10003
tel: (212) 251-9100
fax: (212) 532-9785
EIN: 94-2443282
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Joan Holmes | President (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $261,108 | 1.99% | |
| Other Salaries of Note | ||||
| John Coonrod | COO, Vice President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $128,300 | 0.98% | |
| Carol Coonrod | Director of US Funding (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $78,800 | 0.60% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1977, The Hunger Project is a global, strategic organization committed to the sustainable end of world hunger. In Africa, Asia and Latin America, The Hunger Project empowers people to lead lives of self-reliance, meet their own basic needs and build better futures for their children. The Hunger Project carries out its mission through three essential activities: mobilizing village clusters at the grassroots level to build self-reliance, empowering women as key change agents, and forging effective partnerships with local government.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| The Hunger Project - NY | 65.47 | |
| Lifewater International - CA | 63.63 | |
| Grassroots International - MA | 60.09 | |
| GlobalGiving - DC | 63.30 | |
| American Himalayan Foundation - CA | 60.65 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| The Hunger Project - NY | 65.47 | |
| Women for Women International - DC | 54.65 | |
| GlobalGiving - DC | 63.30 | |
| Room to Read - CA | 66.14 | |
| ACCION International - MA | 58.79 | |
| Grameen Foundation USA - DC | 68.35 |





