Public Benefit : Fundraising Organizations
NewSchools Venture Fund
Transforming public education by supporting education entrepreneurs
Rating
Income Statement (FYE 08/2007)
Contact Information
NewSchools Venture Fund
49 Stevenson Street
Suite 575
San Francisco, CA 94105
tel: (415) 615-6860
fax: (415) 615-6861
EIN: 94-3281780
Leadership (FYE 08/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Ted Mitchell | Chief Executive Officer (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $480,300 | 2.47% | |
| Other Salaries of Note | ||||
| Kim Smith | Co-Founder, Senior Advisor (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $260,600 | 1.34% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Founded in 1998, the NewSchools Venture Fund works to transform public education so that all children - especially those underserved - have the opportunity to succeed in the 21st century. To achieve this goal, we support education entrepreneurs, help them grow their organizations to scale, and help connect their work to broader systems change. As a nonprofit venture philanthropy firm, we raise capital from both individual and institutional investors; we then use those funds to support promising education entrepreneurs, help them grow their organizations to scale, and connect their work with public school systems - particularly within targeted urban areas. We believe that education entrepreneurs can spark this broader transformation in the public school system.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| NewSchools Venture Fund - CA | 69.27 | |
| Children's Miracle Network - UT | 66.38 | |
| JAFCO Children's Foundation - FL | 69.60 | |
| All Stars Helping Kids - CA | 63.64 | |
| Angel Charity for Children, Inc. - AZ | 64.43 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| NewSchools Venture Fund - CA | 69.27 | |
| JAFCO Children's Foundation - FL | 69.60 | |
| Children's Miracle Network - UT | 66.38 | |
| Ronald McDonald House Charities - IL | 51.74 | |
| Angel Charity for Children, Inc. - AZ | 64.43 | |
| All Stars Helping Kids - CA | 63.64 |





