Health : Medical Research
The Multiple Myeloma Research Foundation
Powerful thinking advances the cure
Rating
Income Statement (FYE 12/2008)
Contact Information
The Multiple Myeloma Research Foundation
383 Main Avenue
5th Floor
Norwalk, CT 06851
tel: (203) 229-0464
fax: (203) 229-0572
EIN: 06-1504413
Leadership (FYE 12/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Kathy Giusti | Chief Executive Officer, Founder (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $297,148 | 1.53% | |
| Other Salaries of Note | ||||
| Scott Santarella | Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $227,448 | 1.17% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1998, The Multiple Myeloma Research Foundation (MMRF) relentlessly pursues innovative means that accelerate the development of next-generation multiple myeloma treatments to extend the lives of patients and lead to a cure. By working closely with researchers, clinicians and our partners in the biotech and pharmaceutical industry, we helped bring multiple myeloma patients four new treatments are extending lives around the globe.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| The Multiple Myeloma Research Foundation - CT | 63.79 | |
| The Lustgarten Foundation for Pancreatic Cancer Research - NY | 63.78 | |
| Lymphoma Research Foundation - NY | 58.52 | |
| CURE Childhood Cancer - GA | 63.20 | |
| Dana-Farber Cancer Institute - MA | 63.84 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| The Multiple Myeloma Research Foundation - CT | 63.79 | |
| American Institute for Cancer Research - DC | 29.12 | |
| Dana-Farber Cancer Institute - MA | 63.84 | |
| Breast Cancer Research Foundation - NY | 64.18 | |
| National Foundation for Cancer Research - MD | 36.02 | |
| Walker Cancer Research Institute - MD | 39.97 |





