Environment : Environmental Protection and Conservation
Green Corps
Field school for environmental organizing
Rating
Income Statement (FYE 06/2008)
Contact Information
Green Corps
44 Winter Street
4th Floor
Boston, MA 02108
tel: (617) 426-8506
fax: (617) 292-8057
EIN: 23-2687791
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Cynthia Kang | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $36,472 | 3.11% | |
| Other Salaries of Note | ||||
| Naomi Roth | Former Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $34,970 | 2.98% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
The mission of Green Corps is to train organizers, provide field support for today's critical environmental campaigns, and graduate activists who possess the skills, temperament, and commitment to fight and win tomorrow's environmental battles. In 1992, U.S. PIRG (Public Interest Research Group), the Federation of State PIRGs, launched Green Corps as a graduate school for environmental organizers - with a difference. This program not only gives participants a solid academic grounding in their field of choice; it provides concrete field experience, establishes relationships between the participants and the major environmental organizations they hope to serve in, and even pays participants to enable them to engage full-time in their chosen work.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Green Corps - MA | 62.13 | |
| Earth Island Institute - CA | 63.54 | |
| The Conservation Fund - VA | 67.27 | |
| Urban Ecology Institute - MA | 65.56 | |
| North Carolina Coastal Federation - NC | 66.81 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Green Corps - MA | 62.13 | |
| The Nature Conservancy - VA | 68.02 | |
| Environmental Defense Fund - NY | 65.65 | |
| The Sierra Club Foundation - CA | 56.46 | |
| Conservation International - VA | 64.20 | |
| The Conservation Fund - VA | 67.27 |





