Environment : Environmental Protection and Conservation
The Pachamama Alliance
Preserving the Earth's tropical rainforests by empowering its indigenous people
Rating
Income Statement (FYE 12/2007)
Contact Information
The Pachamama Alliance
The Presidio Building 1009, Gound Floor
P.O. Box 29191
San Francisco, CA 94129
tel: (415) 561-4522
fax: (415) 561-4521
EIN: 94-3249793
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| David Tucker | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $70,000 | 2.85% | |
| Other Salaries of Note | ||||
| Neal Rogin | Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $76,750 | 3.12% | |
| Patricia Usner | Managing Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $73,238 | 2.98% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The Pachamama Alliance was born out of a relationship developed between a group of people from the modern world and the leaders of remote indigenous groups in the Amazon region of Ecuador. The Alliance recognizes that indigenous people are the rainforests' natural custodians, and therefore, key strategies of the alliance focus on strengthening their culture and empowering their ability to stand for and represent their own interests. The Pachamama Alliance's mission is two-fold: to preserve the Earth's tropical rainforests by empowering the indigenous people who are its natural custodians; and to contribute to the creation of a new global vision of equity and sustainability for all.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| The Pachamama Alliance - CA | 68.18 | |
| Regional Trail Corporation - PA | 68.86 | |
| Southeast Alaska Conservation Council - AK | 64.87 | |
| Rainforest Foundation US - NY | 66.43 | |
| American Forests - DC | 63.89 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| The Pachamama Alliance - CA | 68.18 | |
| Rainforest Alliance - NY | 61.96 | |
| American Forests - DC | 63.89 | |
| The Arbor Day Foundation - NE | 53.02 | |
| Rainforest Action Network - CA | 58.46 | |
| Rainforest Foundation US - NY | 66.43 |





