Health : Diseases, Disorders, and Disciplines
Prader-Willi Syndrome Association (USA)
Still hungry for a cure
Rating
Income Statement (FYE 12/2007)
Contact Information
Prader-Willi Syndrome Association (USA)
8588 Potter Park Drive
Suite 500
Sarasota, FL 34238
tel: (800) 926-4797
fax: (941) 312-0142
EIN: 41-1306908
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Craig Polhemus | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $52,154 | 3.67% | |
| Other Salaries of Note | ||||
| Janalee Heineman | Director of Research, Former Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $59,384 | 4.18% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Organized in 1975, Prader-Willi Syndrome Association (USA) is dedicated to serving individuals affected by Prader-Willi syndrome (PWS), their families, and interested professionals. To provide information, education, and support services to its members, PWSA offers: a toll-free telephone number for information and referrals; a bimonthly newsletter, The Gathered View; publications and audiovisual presentations about PWS; an annual national conference for families and professionals; a nationwide network of local chapters, parents, and professionals; research funding to expand knowledge and treatment options; and representation on the international level. PWS is a complex non-hereditary birth defect resulting from an abnormality on the 15th chromosome.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Prader-Willi Syndrome Association (USA) - FL | 59.97 | |
| Histiocytosis Association of America - NJ | 66.11 | |
| Fanconi Anemia Research Fund - OR | 58.63 | |
| Interstitial Cystitis Association - MD | 58.98 | |
| Autism Society of America - MD | 57.67 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Prader-Willi Syndrome Association (USA) - FL | 59.97 | |
| United Spinal Association - NY | 24.44 | 0 Stars |
| American Brain Tumor Association - IL | 66.18 | |
| Crohn's & Colitis Foundation of America - NY | 55.47 | |
| Lupus Foundation of America - DC | 57.50 | |
| American Autoimmune Related Diseases Association - MI | 65.56 |





