International : Development and Relief Services
Family Care International
Making pregnancy and childbirth safer around the world
Rating
Income Statement (FYE 12/2007)
Contact Information
Family Care International
588 Broadway
Suite 503
New York, NY 10012
tel: (212) 941-5300
fax: (212) 941-5563
EIN: 13-3228334
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Jill Sheffield | President, Co-Founder (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $169,007 | 1.86% | |
| Other Salaries of Note | ||||
| Ann Starrs | Co-Founder, Executive Vice President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $124,615 | 1.37% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Established in 1987, Family Care International (FCI) is dedicated to making pregnancy and childbirth safer around the world. We work to ensure access to quality maternal and newborn health care; help women and girls to prevent and manage unintended pregnancy; promote the sexual and reproductive health and rights of young people and other underserved groups; and to reduce the spread of HIV, especially among women and young people. FCI advances its work by: strengthening national and international commitment and resources for people-centered policies and programs, and encouraging action through the exchange of information and experience; and building the capacity of partners in Africa, Latin America, and the Caribbean to design, implement, and evaluate national strategies and model programs.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Family Care International - NY | 63.60 | |
| Project Concern International - CA | 59.51 | |
| Oprah's Angel Network - IL | 58.33 | |
| International Rescue Committee - NY | 63.98 | |
| Rafiki Foundation - FL | 65.80 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Family Care International - NY | 63.60 | |
| International Rescue Committee - NY | 63.98 | |
| Action Against Hunger-USA - NY | 66.42 | |
| Central Asia Institute - MT | 65.37 | |
| Oprah's Angel Network - IL | 58.33 | |
| ActionAid International USA - DC | 68.49 |





