Human Services : Children's and Family Services
Citizens' Committee for Children of New York
Securing every child's birthright
Rating
Income Statement (FYE 03/2008)
Contact Information
Citizens' Committee for Children of New York
105 East 22nd Street
7th Floor
New York, NY 10010
tel: (212) 673-1800
fax: (212) 979-5063
EIN: 13-5618593
Leadership (FYE 03/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Jennifer March-Joly | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $125,887 | 5.70% | |
| Other Salaries of Note | ||||
| Gail B. Nayowith | Former Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $97,410 | 4.41% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Since 1944, Citizens' Committee for Children of New York, Inc. (CCC) has convened, informed and mobilized New Yorkers to make the city a better place for children. CCC's approach to child advocacy is fact-based and combines the best features of public policy advocacy with a tradition of citizen activism. Casting light on the issues, engaging allies, fueling civic discourse, identifying improvements and envisioning alternatives has helped CCC make children a priority in New York City. CCC provides a voice for children, especially poor and vulnerable children and children with special needs. We champion children who cannot vote, lobby or advocate on their own behalf to secure the rights, protections and services they deserve.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Citizens' Committee for Children of New York - NY | 47.53 | |
| Connecticut Voices for Children - CT | 56.73 | |
| Collin County Children's Advocacy Center - TX | 60.57 | |
| Child Advocates - TX | 61.11 | |
| The Alliance for Children's Rights - CA | 59.06 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Citizens' Committee for Children of New York - NY | 47.53 | |
| Children's Defense Fund - DC | 66.84 | |
| The Alliance for Children's Rights - CA | 59.06 | |
| Child Advocates - TX | 61.11 | |
| Child Welfare League of America - VA | 31.27 | |
| Florida's Children First - FL | 68.06 |





