Arts, Culture, Humanities : Performing Arts
City Theatre
Pittsburgh's most adventurous theatre
Rating
Income Statement (FYE 06/2007)
Contact Information
City Theatre
1300 Bingham Street
Pittsburgh, PA 15203
tel: (412) 431-4400
fax: (412) 431-5535
EIN: 25-1554580
Leadership (FYE 06/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Greg Quinlan | Managing Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $87,308 | 2.77% | |
| Other Salaries of Note | ||||
| Tracy Brigden | Artistic Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $97,308 | 3.09% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
City Theatre began its existence in June of 1975 as the City Players. Described as Pittsburgh's most adventurous theatre, City Theatre specializes in new plays and has brought to Pittsburgh playwrights such as Adam Rapp, Christopher Durang, and Jeffrey Hatcher. City Theatre's mission is to provide an artistic home for the development and production of contemporary plays that engage a diverse audience. The Theatre's facilities include the 270-seat mainstage, the 100-seat Lester Hamburg Studio, and the Charles Morris Building, which houses rehearsal halls, and costume, prop, and paint shops. In 2004, City Theatre purchased a former steel rolling plant across from the theatre that more than doubled available space.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| City Theatre - PA | 56.02 | |
| Guthrie Theater - MN | 56.47 | |
| The Public Theater/New York Shakespeare Festival - NY | 58.48 | |
| Childsplay - AZ | 64.98 | |
| Playwrights Horizons - NY | 56.36 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| City Theatre - PA | 56.02 | |
| A Contemporary Theatre - WA | 55.35 | |
| Childsplay - AZ | 64.98 | |
| The Public Theater/New York Shakespeare Festival - NY | 58.48 | |
| Oregon Shakespeare Festival - OR | 48.25 | |
| Old Globe Theatre - CA | 62.48 |





