Public Benefit : Community and Housing Development
National Foundation for Teaching Entrepreneurship
Network for teaching entrepreneurship
Rating
Income Statement (FYE 06/2008)
Contact Information
National Foundation for Teaching Entrepreneurship
120 Wall Street
29th Floor
New York, NY 10005
tel: (800) 367-6383
fax: (212) 232-2244
EIN: 13-3408731
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Michael Caslin III | Chief Executive Officer (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $267,635 | 1.93% | |
| Other Salaries of Note | ||||
| Steve Mariotti | Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $193,500 | 1.39% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Through entrepreneurship education, the National Foundation for Teaching Entrepreneurship (NFTE), helps young people from low-income communities build skills and unlock their entrepreneurial creativity. Since 1987, NFTE has reached more than 230,000 young people, and currently has programs in 22 states and 12 countries outside the U.S. NFTE has more than 1,300 active Certified Entrepreneurship Teachers, and is continually improving its innovative entrepreneurship curriculum. NFTE is widely viewed as a world leader in promoting entrepreneurial literacy among youth. When young people participate in our programs they begin to unlock their unique entrepreneurial creativity, have a greater understanding of the free enterprise system, improve the quality of their lives, and dare to dream for bright futures.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| National Foundation for Teaching Entrepreneurship - NY | 59.34 | |
| Tides Center - CA | 59.78 | |
| ACCION USA - NY | 59.13 | |
| Goodcity - IL | 60.43 | |
| Green America - DC | 58.46 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| National Foundation for Teaching Entrepreneurship - NY | 59.34 | |
| ACCION New York and New Jersey - NY | 61.07 | |
| Green America - DC | 58.46 | |
| ACCION New Mexico - NM | 63.43 | |
| ACCION USA - NY | 59.13 | |
| Women's Business Development Center - IL | 60.17 |





