Environment : Environmental Protection and Conservation
Environmental Working Group
The power of information
Rating
Income Statement (FYE 12/2008)
Contact Information
Environmental Working Group
1436 U Street, NW
Suite 100
Washington, DC 20009
tel: (202) 667-6982
fax: (202) 232-2592
EIN: 52-2148600
Leadership (FYE 12/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Ken Cook | President, Co-Founder (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $219,401 | 4.87% | |
| Other Salaries of Note | ||||
| Richard Wiles | Executive Director, Co-Founder (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $179,218 | 3.98% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1993, the mission of the Environmental Working Group (EWG) is to use the power of public information to protect public health and the environment. Our team of scientists, engineers, policy experts, lawyers and computer programmers pores over government data, legal documents, scientific studies and our own laboratory tests to expose threats to your health and the environment, and to find solutions. Our research brings to light unsettling facts that you have a right to know. It shames and shakes up polluters and their lobbyists. It rattles politicians and shapes policy. It persuades bureaucracies to rethink science and strengthen regulation. It provides practical information you can use to protect your family and community.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Environmental Working Group - DC | 68.44 | |
| EARTHWORKS - DC | 63.45 | |
| Group for the East End - NY | 56.93 | |
| Tri-State Transportation Campaign - NY | 56.73 | |
| Ohio Environmental Council - OH | 60.08 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Environmental Working Group - DC | 68.44 | |
| Earthjustice - CA | 62.89 | |
| 1000 Friends of Florida - FL | 61.58 | |
| Center for Biological Diversity - AZ | 60.86 | |
| Union of Concerned Scientists - MA | 66.07 |





