International : International Peace, Security, and Affairs
Women's Learning Partnership
For rights, development, and peace
Rating
Income Statement (FYE 12/2007)
Contact Information
Women's Learning Partnership
4343 Montgomery Avenue
Suite 201
Bethesda, MD 20814
tel: (301) 654-2774
fax: (301) 654-2775
EIN: 52-2199581
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Rakhee Goyal | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $64,590 | 6.70% | |
| Other Salaries of Note | ||||
| Mahnaz Afkhami | Founder, President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $109,725 | 11.39% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Women's Learning Partnership (WLP) is dedicated to women's leadership and empowerment. At its essence, WLP is a builder of networks, working with 18 autonomous and independent partner organizations in the Global South, particularly in Muslim-majority societies, to empower women to transform their families, communities, and societies. We strongly believe that women, working in partnership, will learn the skills and implement the strategies needed to secure human rights, contribute to the development of their communities, and ultimately create a more peaceful world. Our primary objectives are to increase the number of women taking on leadership and decision-making roles at family, community, and national levels, and to improve the effectiveness of feminist movements in Muslim-majority societies and globally by strengthening the capacity of our partner organizations.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Women's Learning Partnership - MD | 64.72 | |
| International Center for Research on Women - DC | 60.52 | |
| International Center for Journalists - DC | 65.52 | |
| Equality Now - NY | 68.89 | |
| Refugees International - DC | 66.00 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Women's Learning Partnership - MD | 64.72 | |
| Human Rights Watch - NY | 60.16 | |
| Amnesty International USA - NY | 56.74 | |
| The Carter Center - GA | 64.94 | |
| HIAS - NY | 68.36 | |
| Equality Now - NY | 68.89 |





