Human Services : Social Services
West Side Catholic Center
Bringing hope to a city . . .one life at a time
Rating
Income Statement (FYE 12/2007)
Contact Information
West Side Catholic Center
3135 Lorain Avenue
Cleveland, OH 44113
tel: (216) 631-4741
fax: (216) 631-2379
EIN: 34-1244687
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Gerald Skoch | Executive Director, CEO (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $75,000 | 4.43% | |
| Other Salaries of Note | ||||
| Susan Ertle | Development Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $75,519 | 4.46% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The West Side Catholic Center (WSCC) is a unique organization, financially independent of the Cleveland Diocese and Catholic Charities. For 32 years, our programs - shelter, clothing, meals, outreach, youth advocacy, RISE/case management, aftercare, street survival services and providing housing solutions (beginning in 2008) - have responded to the needs of men, women, and children in the greater Cleveland area, regardless of a client's religious affiliation. All services are provided free of charge, with the assistance of over 400 volunteers. The WSCC has an annual budget of $2.4 million.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| West Side Catholic Center - OH | 64.59 | |
| Middle Tyger Community Center - SC | 63.20 | |
| St. Mary's Center - CA | 58.86 | |
| Anna Maria Island Community Center - FL | 66.58 | |
| The Wilkinson Center - TX | 63.02 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| West Side Catholic Center - OH | 64.59 | |
| Father Joe's Villages - CA | 47.43 | |
| Lighthouse of Oakland County - MI | 43.59 | |
| Grand Street Settlement - NY | 65.62 | |
| The Wilkinson Center - TX | 63.02 | |
| St. Vincent de Paul Village - CA | 51.57 |





