Public Benefit : Research and Public Policy Institutions
Institute for America's Future
Bringing about the progressive transformation
Rating
Income Statement (FYE 12/2007)
Contact Information
Institute for America's Future
1825 K Street, NW
Suite 400
Washington, DC 20006
tel: (202) 955-5665
fax: (202) 955-5606
EIN: 52-1971942
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| Robert L. Borosage | Co-Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $117,751 | 2.67% | $13,083 |
| Other Salaries of Note | ||||
| Roger Hickey | Co-Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $107,581 | 2.44% | $11,953 |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
The Institute for America's Future (IAF) is the strategy center for the progressive movement. Our goal is to forge the enduring progressive majority needed to realize the America of shared prosperity and equal opportunity that our country was meant to be. IAF is a center of research and education. IAF develops policy ideas, educational materials and outreach programs to help shape a progressive agenda primarily addressing the kitchen-table concerns faced by working families. As a key strategy center for the progressive movement, Center for America's Future takes the information and analysis done by IAF and spearheads a compelling progressive agenda, coordinates progressive voices throughout the country, and incubates national campaigns to bring about lasting change.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Institute for America's Future - DC | 61.17 | |
| Institute for Women's Policy Research - DC | 69.19 | |
| The Heartland Institute - IL | 58.74 | |
| Fight Crime: Invest in Kids - DC | 68.51 | |
| Center on Budget and Policy Priorities - DC | 68.99 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Institute for America's Future - DC | 61.17 | |
| William J. Clinton Foundation - AR | 66.97 | |
| United States Justice Foundation - CA | 10.44 | 0 Stars |
| New America Foundation - DC | 68.98 | |
| Marijuana Policy Project Foundation - DC | 26.21 | |
| Institute for Women's Policy Research - DC | 69.19 |





