Health : Diseases, Disorders, and Disciplines
Alzheimer's Services of the East Bay
Life is a journey we know by heart
Rating
Income Statement (FYE 06/2008)
Contact Information
Alzheimer's Services of the East Bay
2320 Channing Way
Berkeley, CA 94704
tel: (510) 644-8292
EIN: 94-3081330
Leadership (FYE 06/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Michael Pope | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $81,104 | 2.61% | |
| Other Salaries of Note | ||||
| Karen Grimsich | Former Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $84,722 | 2.72% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
The mission of Alzheimer's Services of the East Bay (ASEB) is to provide services to individuals with Alzheimer's disease and other related dementia; provide support for their caregivers; and educate and inform the general community about issues related to dementia care. Since 1989, ASEB has provided therapeutic and supportive activities to over 1,000 adult day health care participants; provided over 6,000 hours of counseling support; delivered 8,165 hours of physical, occupational and speech therapy; facilitated 500 hours of family support groups; provided over a half-million families with information and referral; and trained and educated 6,375 professionals and community members.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Alzheimer's Services of the East Bay - CA | 57.61 | |
| Alzheimer's Association, National Office - IL | 52.62 | |
| Fisher Center for Alzheimer's Research Foundation - NY | 68.99 | |
| Alzheimer's Association, Chapters - IL | 50.22 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Alzheimer's Services of the East Bay - CA | 57.61 | |
| Alzheimer's Association, National Office - IL | 52.62 | |
| Alzheimer's Association, Chapters - IL | 50.22 | |
| Fisher Center for Alzheimer's Research Foundation - NY | 68.99 | |
| Long Island Alzheimer's Foundation - NY | 39.28 |





