Education : Other Education Programs and Services
Reading Excellence and Discovery Foundation
Teens lead . . .children read
Rating
Income Statement (FYE 08/2008)
Contact Information
Reading Excellence and Discovery Foundation
80 Maiden Lane
11th Floor
New York, NY 10038
tel: (646) 867-6103
fax: (646) 867-6110
EIN: 13-4091062
Leadership (FYE 08/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Lavinia Mancuso | Interim President, Director of Program Development (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $85,000 | 3.90% | |
| Other Salaries of Note | ||||
| Anne Adler | Former President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $97,500 | 4.47% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Reading Excellence and Discovery (READ) Foundation, established in 1999, serves at-risk kindergarteners and first graders by recruiting and training teens to provide structured one-to-one tutoring in reading. READ's founders sought a research-based educational approach, which would yield measurable results for students and address reading difficulties before they became barriers to learning. At the same time, they sought growth opportunities for economically disadvantaged New York City teens. READ employs one-on-one research-based reading instruction to prepare at-risk children to become proficient readers. READ recruits, trains and employs teens to teach reading skills to their younger peers who are struggling with learning to read.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Reading Excellence and Discovery Foundation - NY | 63.44 | |
| Literacy Assistance Center - NY | 63.81 | |
| First Book - DC | 62.22 | |
| Palm Beach County Literacy Coalition - FL | 64.93 | |
| United Through Reading - CA | 63.22 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Reading Excellence and Discovery Foundation - NY | 63.44 | |
| First Book - DC | 62.22 | |
| Reading Is Fundamental - DC | 46.46 | |
| United Through Reading - CA | 63.22 | |
| BookEnds - CA | 60.22 |
Charity Login
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.





