Arts, Culture, Humanities : Public Broadcasting and Media
StoryCorps
Providing Americans of all backgrounds and beliefs with the opportunity to record, share, and preserve their stories.
Compensation of Leaders (FYE 12/2010)
| Compensation | % of Expenses | Paid to | Title | |
|---|---|---|---|---|
| $128,417 | 2.19% | David Isay | President, Founder | |
| Other Salaries of Note | ||||
| $129,160 | 2.20% | Donna Galeno | Director of StoryCorps | |
Mission
Founded in 2003, StoryCorps' mission is to provide Americans of all backgrounds and beliefs with the opportunity to record, share, and preserve the stories of our lives. With a relentless focus on recording the stories of everyday people, StoryCorps captures lives that would otherwise be lost to history and reminds the nation that every story matters and every voice counts.
Over the past seven years, we've given more than 70,000 Americans the chance to record interviews about their lives, pass wisdom from one generation to the next, and leave a legacy for future generations through our archive at the Library of Congress. We also share select edited excerpts of these stories through weekly NPR broadcasts, animated shorts, our popular website, podcasts, and best-selling books. These powerful stories illustrate our shared humanity and how much more we share in common than divides us.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| StoryCorps - NY | 60.57 | |
| Center for Asian American Media - CA | 55.64 | |
| NPR - DC | 64.58 | |
| Minnesota Public Radio | American Public Media - MN | 56.41 | |
| Public Radio International - MN | 59.44 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| StoryCorps - NY | 60.57 | |
| NPR - DC | 64.58 | |
| Minnesota Public Radio | American Public Media - MN | 56.41 | |
| Thirteen/WNET - NY | 44.38 | |
| Democracy Now! - NY | 45.91 | |
| Public Radio International - MN | 59.44 |





