Arts, Culture, Humanities : Museums
Storm King Art Center
Celebrating the relationship between sculpture and nature
Rating
Income Statement (FYE 12/2007)
Contact Information
Storm King Art Center
Old Pleasant Hill Road
P.O. Box 280
Mountainville, NY 10953
tel: (845) 534-3115
fax: (845) 534-4457
EIN: 14-1457573
Leadership (FYE 12/2007)
| Name | Title | Compensation | % of Expenses | Compensation from Affiliates |
|---|---|---|---|---|
| David R. Collens | Director, Curator (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $153,000 | 3.11% | -- |
| Other Salaries of Note | ||||
| Georgene Zlock | Secretary (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $124,385 | 2.53% | -- |
| Colleen M. Zlock | Webmaster (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $61,235 | 1.24% | $3,000 |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Founded in 1960, Storm King Art Center is a museum that celebrates the relationship between sculpture and nature. Five hundred acres of landscaped lawns, fields and woodlands provide the site for postwar sculptures by internationally renowned artists. The focus of Storm King Art Center's distinguished permanent collection of American and European modern sculpture is on large abstract welded steel works from the 1960s to the present, although figurative works are also on view. At Storm King, visitors are encouraged to enjoy nature as well as art, to meander on trails and discover sculptures, or to traverse the fields to walk among monumental works. Recently the Art Center has developed the North Trail and a wooded grove with sculptures, and has restored several walking paths.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Storm King Art Center - NY | 61.58 | |
| Los Angeles County Museum of Art - CA | 68.84 | |
| Virginia Museum of Fine Arts Foundation - VA | 59.57 | |
| Denver Art Museum - CO | 62.70 | |
| Butler Institute of American Art - OH | 61.02 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Storm King Art Center - NY | 61.58 | |
| Fine Arts Museums of San Francisco - CA | 34.12 | |
| Metropolitan Museum of Art - NY | 58.43 | |
| National Gallery of Art - DC | 68.26 | |
| Museum of Fine Arts, Boston - MA | 49.68 | |
| Indianapolis Museum of Art - IN | 67.97 |





