Health : Diseases, Disorders, and Disciplines
Breastcancer.org
Providing the most reliable, complete, and up-to-date information about breast cancer
Rating
Income Statement (FYE 05/2008)
Contact Information
Breastcancer.org
Seven East Lancaster Avenue
3rd Floor
Ardmore, PA 19003
tel: (610) 642-6550
EIN: 23-3082851
Leadership (FYE 05/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Hope Wohl | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $198,244 | 6.24% | |
| Other Salaries of Note | ||||
| Marisa Weiss | Founder, President (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $256,416 | 8.08% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
When dealing with breast cancer, most women feel overwhelmed by vast amounts of information, and are terrified by the burden of having to make critical decisions quickly. In 1999, Dr. Marisa Weiss, a nationally renowned breast oncologist, founded Breastcancer.org to address these growing needs. Breastcancer.org is dedicated to providing the most reliable, complete, and up-to-date information about breast cancer. Our mission is to help women and their loved ones make sense of the complex medical and personal information about breast cancer, so they can make the best decisions for their lives.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Breastcancer.org - PA | 57.69 | |
| Young Survival Coalition - NY | 62.10 | |
| Breast Cancer Connections - CA | 62.79 | |
| SHARE - NY | 57.95 | |
| Breast Cancer Action - CA | 56.25 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Breastcancer.org - PA | 57.69 | |
| Susan G. Komen for the Cure - TX | 63.64 | |
| National Breast Cancer Foundation, Inc. - TX | 65.48 | |
| American Breast Cancer Foundation - MD | 28.18 | |
| The Rose - TX | 63.83 | |
| Living Beyond Breast Cancer - PA | 68.16 |





