International : International Peace, Security, and Affairs
Japanese Cultural Center of Hawaii
Honoring our heritage. Embracing our diversity. Sharing our future.
Rating
Income Statement (FYE 06/2007)
Contact Information
Japanese Cultural Center of Hawaii
2454 South Beretania Street
Honolulu, HI 96826
tel: (808) 945-7633
fax: (808) 944-1123
EIN: 99-0256147
Leadership (FYE 06/2007)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Lenny Yajima Andrew | President, Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $22,211 | 2.24% | |
| Other Salaries of Note | ||||
| Riki Amano | Former President, Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $43,773 | 4.42% | |
Donor Privacy Policy
NO, this charity does not have a written donor privacy policy.
Mission
Incorporated in 1987, the mission of the Japanese Cultural Center of Hawaii (JCCH) is to be a vibrant resource, strengthening our diverse community by educating present and future generations in the evolving Japanese American experience in Hawai'i. We do this through relevant programming, meaningful community service and innovative partnerships that enhance the understanding and celebration of our heritage, culture and love of the land. To guide us in this work we draw from the values found in our Japanese American traditions and the spirit of Aloha.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Japanese Cultural Center of Hawaii - HI | 42.04 | |
| StandWithUs - CA | 58.17 | |
| National Council on US-Arab Relations - DC | 63.46 | |
| American Council on Germany - NY | 62.85 | |
| The Washington Institute for Near East Policy - DC | 62.36 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Japanese Cultural Center of Hawaii - HI | 42.04 | |
| Zionist Organization of America - NY | 47.74 | |
| The Asia Foundation - CA | 61.65 | |
| Middle East Institute - DC | 56.63 | |
| National Council on US-Arab Relations - DC | 63.46 | |
| Asia Society - NY | 59.34 |





