Human Services : Homeless Services
Buffalo City Mission
Restoring lives since 1917
Rating
Income Statement (FYE 09/2008)
Contact Information
Buffalo City Mission
100 East Tupper Street
Buffalo, NY 14203
tel: (716) 854-8181
fax: (716) 854-7334
EIN: 16-0743965
Leadership (FYE 09/2008)
| Name | Title | Compensation | % of Expenses | |
|---|---|---|---|---|
| Stuart Harper | Executive Director (The person identified as holding the highest position of management, and therefore who would normally be responsible for carrying out the mission of the charity and leading the organization on a day-to-day basis.) | $75,000 | 1.06% | |
| Other Salaries of Note | ||||
| Mike Smith | Associate Executive Director (Using information reported on an organization's most recent Form 990, we include as compensation an individual's salary, cash bonuses, and expense accounts and other allowances. We do not include contributions to benefit plans or compensation deferred to a future date.) | $79,054 | 1.12% | |
Donor Privacy Policy
YES, this charity has a written donor privacy policy.
Mission
Founded in 1917, Buffalo City Mission exists to meet the spiritual and practical needs of the poor through the demonstration of the love and preaching of the Gospel of Jesus Christ. Buffalo City Mission's vision is to restore hope to the homeless and hurting of Western New York. We provide emergency shelter and nourishing meals to thousands of homeless men, women and children. With the strengths of our Men's Center and our new state-of-the-art shelter for women and children, Cornerstone Manor, Buffalo City Mission provides comprehensive recovery programs to help homeless men, women and children rebuild stable, healthy, productive lives. We will continue to expand our services and develop innovative programs as the complexities of homelessness change.
Charities Performing Similar Types of Work
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Buffalo City Mission - NY | 58.09 | |
| Reconciliation Outreach - TX | 61.48 | |
| MorningStar Mission Ministries - IL | 55.23 | |
| Christian Community Action - TX | 56.05 | |
| William Temple House - OR | 60.77 |
| Charity Name | Overall Score | Overall Rating |
|---|---|---|
| Buffalo City Mission - NY | 58.09 | |
| Union Rescue Mission, Los Angeles - CA | 40.82 | |
| Eugene Mission - OR | 62.64 | |
| Atlanta Union Mission - GA | 65.72 | |
| New York City Rescue Mission - NY | 29.59 | |
| Union Gospel Mission of Tarrant County - TX | 60.28 |





