10 Super-Sized Charities
This Top 10 list contains some heavy hitters in the nonprofit sector. Each of these charities had total expenses greater than $500 million in its most recent fiscal year. Their combined total expenses are approximately $10 billion. We offer this list because we believe it is enlightening for donors to realize just how large many of America's charities are and why we believe it is important that our country establish a federal regulatory agency to monitor and regulate charities.
| Rank | Charity | Total Expenses | |
|---|---|---|---|
| 1 | American Red Cross | $3,664,173,984 | |
| 2 | Food For The Poor | $1,516,189,273 | |
| 3 | World Vision | $1,127,845,601 | |
| 4 | Brother's Brother Foundation | $1,086,409,372 | |
| 5 | AmeriCares | $1,060,453,642 | |
| 6 | American Cancer Society | $1,042,356,808 | |
| 7 | The Nature Conservancy | $910,675,081 | |
| 8 | Mayo Clinic | $855,071,087 | |
| 9 | Volunteers of America | $804,113,834 | |
| 10 | CARE | $673,491,000 |





