
Help Charity Navigator rate more organizations with your tax-deductible donation.
Human Services : Youth Development, Shelter, and Crisis Services
Board Leadership
Russell M. Johnston
President
CEO
Douglas Eagles
Executive Director
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 21-0694373 |
Name in IRS Master File | BOYS & GIRLS CLUB OF MONMOUTH COUNTY |
NTEE Code | [Not Provided by IRS] |
NTEE Classification | [Not Provided by IRS] |
NTEE Type | [Not Provided by IRS] |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (59) Other school related activities (328) Combat juvenile delinquency (349) Other youth organization or activities |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | June, 1951 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Boys & Girls Club of Monmouth County
1201 Monroe Avenue
Asbury Park,
NJ 07712
tel: (732) 775-7862
fax: (732) 775-4065
EIN: 21-0694373
Russell M. Johnston
President
Douglas Eagles
Executive Director
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923