
This organization is potentially eligible to be rated by Charity Navigator. We invite you to Vote Now to request to have our analyst team rate this charity.
This organization is potentially eligible to be rated by Charity Navigator in the future. We continue to work on rating all charities that are eligible according to our Methodology.
What does it mean that this charity isn’t rated?
It simply means that our program team has not been able to analyze that charity yet. A lack of a rating does not indicate a positive or negative assessment by Charity Navigator.
What can I do right now to assess a charity that is not rated?
Although we do not currently evaluate this organization, there are some steps you can take to make an informed decision about it. Those steps can be found in our article Evaluating Charities Not Currently Rated by Charity Navigator.
EIN | 54-1970097 |
Name in IRS Master File | FIRST NATIONS OWEESTA CORPORATION |
Street Address | 2432 MAIN STREET 1ST FLOOR |
City, State, Zip | LONGMONT, CO 80501-1101 |
NTEE Code | S20 |
NTEE Classification | Community, Neighborhood Development, Improvement (General) |
NTEE Type | Community Improvement, Capacity Building |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | |
Foundation Status | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | June, 2000 |
Asset Amount | $8,030,753 |
Income Amount | $2,111,214 |
Form 990 Revenue Amount | $2,111,214 |
Latest Form 990 Return | June, 2017 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | June |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|