
Help Charity Navigator rate more organizations with your tax-deductible donation.
Community Development : Housing and Neighborhood Development
Board Leadership
Sheryl Palmer
Board Chair
CEO
Scott Larson
Chief Executive Officer
|
Founded in 1989, HomeAid is a leading national provider of housing for today's homeless. The organization builds new lives for America's homeless families and individuals through housing and community outreach. HomeAid builds multi-unit housing for homeless families and individuals, then donates it to charities such as Family Promise, US Veteran's Initiative, Boys Hope Girls Hope, Mercy House, Salvation Army, Volunteers of America, YMCA, and others. Most HomeAid housing serves people who are temporarily homeless due to circumstances beyond their control: job loss, natural disasters and other catastrophes, illness and medical problems, domestic violence, and more. HomeAid has provided housing for more than 327,000 individuals.
Founded in 1989, HomeAid is a leading national provider of housing for today's homeless. The organization builds new lives for America's homeless families and individuals through housing and community outreach. HomeAid builds multi-unit housing for homeless families and individuals, then donates it to charities such as Family Promise, US Veteran's Initiative, Boys Hope Girls Hope, Mercy House, Salvation Army, Volunteers of America, YMCA, and others. Most HomeAid housing serves people who are temporarily homeless due to circumstances beyond their control: job loss, natural disasters and other catastrophes, illness and medical problems, domestic violence, and more. HomeAid has provided housing for more than 327,000 individuals.
93.98
97.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
80.6% | |
Administrative Expenses | 10.6% | |
Fundraising Expenses | 8.7% | |
Fundraising Efficiency | $0.08 | |
Working Capital Ratio (years) | 1.39 | |
Program Expenses Growth | 5.2% | |
Liabilities to Assets | 6.4% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
HomeAid America (CA) | 95.24 | |
Good Works, Inc. (PA) | 86.85 | |
The Fuller Center for Housing (GA) | 88.94 | |
Housing and Community Development Network of New Jersey (NJ) | 91.66 | |
Apartment Life (TX) | 87.29 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $832,565 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $103,587 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $936,152 |
Program Service Revenue | $78,379 |
Total Primary Revenue | $1,014,531 |
Other Revenue | $29 |
TOTAL REVENUE | $1,014,560 |
EXPENSES | |
Program Expenses | $699,180 |
Administrative Expenses | $84,515 |
Fundraising Expenses | $74,103 |
TOTAL FUNCTIONAL EXPENSES | $857,798 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $156,762 |
Net Assets | $1,064,379 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Chapter Support | $559,656 | 80.0% |
Public Relations and Advocacy | $139,524 | 20.0% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2018-12 | 06/01/2020 | 95.24 | |||||||
2017-12 | 12/21/2018 | 91.98 | |||||||
2016-12 | 03/01/2018 | 96.69 | |||||||
2015-12 | 03/01/2017 | 93.41 | |||||||
2015-12 | 02/01/2017 | 91.76 | |||||||
2014-12 | 06/01/2016 | 90.51 | |||||||
CN 2.0 | |||||||||
2014-12 | 02/01/2016 | 87.42 | |||||||
2013-12 | 03/01/2015 | 82.20 | |||||||
2012-12 | 11/01/2013 | 84.70 | |||||||
2011-12 | 10/01/2012 | 86.55 | |||||||
2010-12 | 12/23/2011 | 76.07 | |||||||
2009-12 | 09/20/2011 | 69.25 | |||||||
CN 1.0 | |||||||||
2009-12 | 04/01/2011 | 68.52 | |||||||
2008-12 | 04/01/2010 | 69.67 | |||||||
2007-12 | 11/01/2008 | 92.66 | |||||||
2006-12 | 10/01/2007 | 73.23 | |||||||
2005-12 | 12/01/2006 | 96.16 | |||||||
2004-12 | 07/01/2006 | 81.38 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 33-0673009 |
Name in IRS Master File | HOMEAID AMERICA INC |
NTEE Code | P20 |
NTEE Classification | Human Service Organizations - Multipurpose |
NTEE Type | Human Services - Multipurpose and Other |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (994) Described in section 170(b)1)(a)(vi) of the Code (560) Supplying money, goods or services to the poor |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Central - the organization is a parent (group ruling) and is not a church or 501(c)(1) organization. |
Group Name | HOMEAID AMERICA INC |
Ruling Date | October, 1995 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$133,646 | 15.58% | Peter Simons | CEO |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
HomeAid America (CA) | 95.24 | |
Rebuilding Together (DC) | 96.19 | |
Appalachia Service Project (TN) | 92.29 | |
The Fuller Center for Housing of Greater New York City (NY) | 89.27 | |
Interfaith Community Housing of Delaware (DE) | 86.21 |
This charity has an official representative registered with Charity Navigator.
HomeAid America
24 Executive Park, Suite 100
Irvine,
CA 92614
tel: (888) 346-6324
fax: (949) 777-1664
EIN: 33-0673009
Sheryl Palmer
Board Chair
Scott Larson
Chief Executive Officer
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923