
Help Charity Navigator rate more organizations with your tax-deductible donation.
Human Services : Social Services
Board Leadership
Mary Anne Papale
President
CEO
Nicole Molinaro
President, CEO
|
Founded in 1974 by Ellen Berliner and Anne Steytler, Women's Center & Shelter of Greater Pittsburgh (WC&S) was one of the first six shelters in the United States for battered women. Since that time, WC&S has been at the forefront of the Battered Women's Movement, creating and implementing innovative and effective programming aimed at preventing domestic violence and providing services to domestic violence victims. In the 2010-2011 Fiscal Year, Women's Center provided over 10,943 services to 6,000 individuals - women, children and some men - who utilized our domestic violence services. Domestic violence has been ongoing throughout the ages, all over the world; it wasn't until the early 1970s that domestic violence was even given a name and recognized as a national problem.
Founded in 1974 by Ellen Berliner and Anne Steytler, Women's Center & Shelter of Greater Pittsburgh (WC&S) was one of the first six shelters in the United States for battered women. Since that time, WC&S has been at the forefront of the Battered Women's Movement, creating and implementing innovative and effective programming aimed at preventing domestic violence and providing services to domestic violence victims. In the 2010-2011 Fiscal Year, Women's Center provided over 10,943 services to 6,000 individuals - women, children and some men - who utilized our domestic violence services. Domestic violence has been ongoing throughout the ages, all over the world; it wasn't until the early 1970s that domestic violence was even given a name and recognized as a national problem.
92.50
100.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
86.5% | |
Administrative Expenses | 7.2% | |
Fundraising Expenses | 6.1% | |
Fundraising Efficiency | $0.05 | |
Working Capital Ratio (years) | 3.24 | |
Program Expenses Growth | 14.1% | |
Liabilities to Assets | 41.3% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Women's Center & Shelter of Greater Pittsburgh (PA) | 94.69 | |
Domestic Violence Intervention Services, Inc. (DVIS) (OK) | 91.63 | |
Sheltering Wings Center for Women (IN) | 92.22 | |
Family Violence Prevention Services, Inc. (TX) | 93.90 | |
The Tundra Women's Coalition (AK) | 85.88 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $1,830,696 |
Federated Campaigns | $340,482 |
Membership Dues | $0 |
Fundraising Events | $11,236 |
Related Organizations | $0 |
Government Grants | $3,187,892 |
Total Contributions | $5,370,306 |
Program Service Revenue | $76,859 |
Total Primary Revenue | $5,447,165 |
Other Revenue | $1,468,516 |
TOTAL REVENUE | $6,915,681 |
EXPENSES | |
Program Expenses | $5,404,498 |
Administrative Expenses | $442,333 |
Fundraising Expenses | $290,877 |
TOTAL FUNCTIONAL EXPENSES | $6,137,708 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $777,973 |
Net Assets | $17,389,049 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Emergency Shelter | $1,935,467 | 35.8% |
Legal Advocacy Department | $726,596 | 13.4% |
Civil Law Project | $547,870 | 10.1% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2019-06 | 03/01/2020 | 94.69 | |||||||
2018-06 | 10/01/2019 | 93.58 | |||||||
2017-06 | 05/01/2018 | 90.96 | |||||||
2016-06 | 06/01/2017 | 98.09 | |||||||
2015-06 | 07/01/2016 | 92.15 | |||||||
2014-06 | 06/01/2016 | 93.82 | |||||||
CN 2.0 | |||||||||
2014-06 | 09/01/2015 | 91.47 | |||||||
2013-06 | 07/01/2014 | 86.91 | |||||||
2012-06 | 07/01/2013 | 92.61 | |||||||
2011-06 | 10/01/2012 | 90.02 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 25-1264376 |
Name in IRS Master File | WOMENS CENTER & SHELTER OF GREATER PGH |
NTEE Code | P43 |
NTEE Classification | Family Violence Shelters, Services |
NTEE Type | Human Services - Multipurpose and Other |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (408) Community service organization (569) Referral service (social agencies) (123) Discussion groups, forums, panels lectures, etc. |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | October, 1976 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | June |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$115,179 | 1.87% | Nicole Molinaro | President, CEO |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Women's Center & Shelter of Greater Pittsburgh (PA) | 94.69 | |
Women's Center of Greater Danbury (CT) | 86.12 | |
Jersey Battered Women's Service (NJ) | 98.33 | |
New Friends New Life (TX) | 86.58 | |
Thistle Farms (TN) | 95.51 |
This charity has an official representative registered with Charity Navigator.
Women's Center & Shelter of Greater Pittsburgh
P.O. Box 9024
Pittsburgh,
PA 15224
tel: (412) 687-8017
fax: (412) 687-3315
EIN: 25-1264376
Mary Anne Papale
President
Nicole Molinaro
President, CEO
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923