
Help Charity Navigator rate more organizations with your tax-deductible donation.
Education : Youth Education Programs and Services
Board Leadership
Julie M. Allen
Chair
CEO
Kristen Baldwin
Executive Director
|
Since 1991, Read Ahead (formerly known as Everybody Wins! New York) has been devoted to promoting children's literacy in the New York metropolitan area, through our signature reading mentors program. Read Ahead intervenes at a pivotal point in children's schooling to improve their odds for a better and more literate life. By taking part in our reading-based mentoring program, students who struggle with reading are able to increase their proficiency and improve their self-confidence, motivating them to read more for pleasure in school and at home. The reading mentors program does more than develop necessary reading skills. It enables children to create lives for themselves that are fulfilling, and often, inspiring.
Since 1991, Read Ahead (formerly known as Everybody Wins! New York) has been devoted to promoting children's literacy in the New York metropolitan area, through our signature reading mentors program. Read Ahead intervenes at a pivotal point in children's schooling to improve their odds for a better and more literate life. By taking part in our reading-based mentoring program, students who struggle with reading are able to increase their proficiency and improve their self-confidence, motivating them to read more for pleasure in school and at home. The reading mentors program does more than develop necessary reading skills. It enables children to create lives for themselves that are fulfilling, and often, inspiring.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information on our rated profile pages. Each partner collects this data directly from nonprofits and provides updates to Charity Navigator when available.
If you are interested in seeing this charity provide its impact information, please click below. This will indicate your interest and encourage the nonprofit to share data with partners that are currently collecting information.
75.31
100.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
68.6% | |
Administrative Expenses | 10.2% | |
Fundraising Expenses | 21.0% | |
Fundraising Efficiency | $0.20 | |
Working Capital Ratio (years) | 0.56 | |
Program Expenses Growth | 15.6% | |
Liabilities to Assets | 27.5% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Read Ahead (NY) | 82.54 | |
Readworks (NY) | 92.74 | |
Literary Arts (OR) | 86.10 | |
Ekal Vidyalaya Foundation of USA (TX) | 86.31 | |
Make Way for Books (AZ) | 94.70 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $646,477 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $750,975 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $1,397,452 |
Program Service Revenue | $0 |
Total Primary Revenue | $1,397,452 |
Other Revenue | $2,131 |
TOTAL REVENUE | $1,399,583 |
EXPENSES | |
Program Expenses | $931,975 |
Administrative Expenses | $128,914 |
Fundraising Expenses | $297,042 |
TOTAL FUNCTIONAL EXPENSES | $1,357,931 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $41,652 |
Net Assets | $723,657 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Reading Mentors | $931,975 | 100.0% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2019-09 | 12/23/2020 | 82.54 | |||||||
2018-09 | 07/01/2019 | 81.55 | |||||||
2017-09 | 07/01/2018 | 82.11 | |||||||
2016-09 | 09/01/2017 | 75.47 | |||||||
2015-09 | 08/01/2016 | 71.65 | |||||||
2015-09 | 07/01/2016 | 71.23 | |||||||
2014-09 | 06/01/2016 | 71.50 | |||||||
CN 2.0 | |||||||||
2014-09 | 11/01/2015 | 70.47 | |||||||
2013-09 | 06/01/2015 | 70.37 | |||||||
2013-09 | 12/22/2014 | 69.37 | |||||||
2012-09 | 08/01/2013 | 80.56 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 13-3636559 |
Name in IRS Master File | READ AHEAD INC |
NTEE Code | T99 |
NTEE Classification | Philanthropy, Voluntarism, and Grantmaking Foundations N.E.C. |
NTEE Type | Philanthropy, Voluntarism and Grantmaking Foundations |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (602) Gifts, grants, or loans to other organizations |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | December, 1991 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | September |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$116,737 | 8.59% | Kristen Baldwin | Executive Director |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Read Ahead (NY) | 82.54 | |
Read Alliance (NY) | 88.11 | |
Ekal Vidyalaya Foundation of USA (TX) | 86.31 | |
Page Ahead Children's Literacy Program (WA) | 97.98 | |
Developments in Literacy (CA) | 88.19 |
This charity has an official representative registered with Charity Navigator.
Read Ahead
50 Broad Street
Suite 1720
New York,
NY 10004
tel: (212) 219-9940
EIN: 13-3636559
Julie M. Allen
Chair
Kristen Baldwin
Executive Director
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923