
Help Charity Navigator rate more organizations with your tax-deductible donation.
Community Development : United Ways (Grantmaking)
Board Leadership
Midge Campbell-Thomas
Chair
CEO
Eric Harrison
President & CEO
|
Since 1945, the United Way has helped Ventura County residents receive valuable health and human services by providing support to worthy causes and organizations. Although there are United Way organizations in almost every part of the United States, each one is governed by its own local board and is completely autonomous from the United Way of America. The United Way of Ventura County is a volunteer-driven organization. This means that individuals living and working in the local community volunteer their time and expertise to set and monitor the direction in planning, policy decisions, and financial development of the United Way. United Way's Community Impact Fund is improving the health of Ventura County residents, building self-sufficiency, meeting basic needs, and providing connections to important resources.
Since 1945, the United Way has helped Ventura County residents receive valuable health and human services by providing support to worthy causes and organizations. Although there are United Way organizations in almost every part of the United States, each one is governed by its own local board and is completely autonomous from the United Way of America. The United Way of Ventura County is a volunteer-driven organization. This means that individuals living and working in the local community volunteer their time and expertise to set and monitor the direction in planning, policy decisions, and financial development of the United Way. United Way's Community Impact Fund is improving the health of Ventura County residents, building self-sufficiency, meeting basic needs, and providing connections to important resources.
97.44
100.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
84.8% | |
Administrative Expenses | 5.4% | |
Fundraising Expenses | 9.7% | |
Fundraising Efficiency | $0.08 | |
Working Capital Ratio (years) | 0.56 | |
Program Expenses Growth | 19.5% | |
Liabilities to Assets | 8.2% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
United Way of Ventura County (CA) | 98.18 | |
United Way of Palm Beach County (FL) | 89.22 | |
United Way of Tucson and Southern Arizona (AZ) | 94.38 | |
United Way of Florence County (SC) | 88.08 | |
Inland Empire United Way (CA) | 92.74 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $1,918,611 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $0 |
Related Organizations | $0 |
Government Grants | $101,955 |
Total Contributions | $2,020,566 |
Program Service Revenue | $13,040 |
Total Primary Revenue | $2,033,606 |
Other Revenue | $112,770 |
TOTAL REVENUE | $2,146,376 |
EXPENSES | |
Program Expenses | $3,043,420 |
Administrative Expenses | $232,109 |
Fundraising Expenses | $341,683 |
TOTAL FUNCTIONAL EXPENSES | $3,617,212 |
Payments to Affiliates | $19,894 |
Excess (or Deficit) for the year | $-1,470,836 |
Net Assets | $1,846,628 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Allocations and Designations | $3,043,420 | 100.0% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||||||||||||
2019-06 | 12/23/2020 | 98.18 | |||||||||||||||||
2018-06 | 11/01/2019 | 96.58 | |||||||||||||||||
2017-06 | 12/01/2018 | 80.34 | |||||||||||||||||
2016-06 | 11/01/2017 | 75.68 | |||||||||||||||||
2015-06 | 07/01/2017 | 75.46 | |||||||||||||||||
2015-06 | 11/01/2016 | 74.81 | |||||||||||||||||
2014-06 | 06/01/2016 | 75.26 | |||||||||||||||||
CN 2.0 | |||||||||||||||||||
2014-06 | 11/01/2015 | 72.88 | |||||||||||||||||
2013-06 | 12/01/2014 | 77.37 | |||||||||||||||||
2012-06 | 06/05/2013 | 75.75 | |||||||||||||||||
2010-06 | 05/01/2012 | -- | Donor Advisory | ||||||||||||||||
Prior to 9/1/2016, Charity Navigator issued Advisories under the name CN Watchlist and Donor Advisory. For more information on the CN Advisory system click here. This charity was issued a DA. This donor advisory was published on Tuesday, May 1, 2012 In accordance with our policy for removing Donor Advisories, Charity Navigator removed the Donor Advisory for the United Way of Ventura County on June 5, 2013 because the Donor Advisory had been in place for more than a year (since May 1, 2012) and because the issues that prompted the Donor Advisory have been resolved. Specifically:
Charity Navigator had published a Donor Advisory for this charity because we became aware of the following information in connection with this charity:
|
|||||||||||||||||||
2010-06 | 09/20/2011 | 74.47 | |||||||||||||||||
CN 1.0 | |||||||||||||||||||
2009-06 | 11/24/2010 | 80.75 | |||||||||||||||||
2008-06 | 08/01/2009 | 65.37 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 95-1945833 |
Name in IRS Master File | UNITED WAY OF VENTURA COUNTY INC |
NTEE Code | T70 |
NTEE Classification | Fund Raising Organizations That Cross Categories |
NTEE Type | Philanthropy, Voluntarism and Grantmaking Foundations |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (602) Gifts, grants, or loans to other organizations |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | March, 1962 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | June |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$154,875 | 4.28% | Eric Harrison | CEO |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
United Way of Ventura County (CA) | 98.18 | |
United Way of Mercer County (PA) | 89.82 | |
United Way of Benton and Franklin Counties (WA) | 86.61 | |
United Way of Carlisle & Cumberland County (PA) | 93.84 | |
United Way of Greater St. Joseph (MO) | 90.81 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
United Way of Ventura County
702 County Square Drive
Suite 100
Ventura,
CA 93003
tel: (805) 485-6288
fax: (805) 485-4845
EIN: 95-1945833
Midge Campbell-Thomas
Chair
Eric Harrison
President & CEO
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923