
Help Charity Navigator rate more organizations with your tax-deductible donation.
Religion : Religious Activities
Board Leadership
David Sanger
Chairman of the Board
CEO
Daniel Watts
President/Founder
|
Every Generation Ministries (EGM) is an international, interdenominational, Christian organization which ministers together with local churches to develop effective ministry to children and families. EGM strives to equip overseas churches with training and programs aimed at transformational ministry and making disciples of all nations, children included.
Every Generation Ministries (EGM) is an international, interdenominational, Christian organization which ministers together with local churches to develop effective ministry to children and families. EGM strives to equip overseas churches with training and programs aimed at transformational ministry and making disciples of all nations, children included.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information on our rated profile pages. Each partner collects this data directly from nonprofits and provides updates to Charity Navigator when available.
If you are interested in seeing this charity provide its impact information, please click below. This will indicate your interest and encourage the nonprofit to share data with partners that are currently collecting information.
86.50
100.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
81.6% | |
Administrative Expenses | 7.1% | |
Fundraising Expenses | 11.1% | |
Fundraising Efficiency | $0.12 | |
Working Capital Ratio (years) | 0.31 | |
Program Expenses Growth | 8.0% | |
Liabilities to Assets | 8.9% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Every Generation Ministries (CA) | 90.45 | |
International Board of Jewish Missions (TN) | 87.63 | |
Youth for Christ USA (CO) | 87.56 | |
International Cooperating Ministries (VA) | 93.62 | |
Persecution Project Foundation (VA) | 92.92 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $1,443,752 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $263,742 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $1,707,494 |
Program Service Revenue | $0 |
Total Primary Revenue | $1,707,494 |
Other Revenue | $5,577 |
TOTAL REVENUE | $1,713,071 |
EXPENSES | |
Program Expenses | $1,446,122 |
Administrative Expenses | $119,949 |
Fundraising Expenses | $221,910 |
TOTAL FUNCTIONAL EXPENSES | $1,787,981 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $-74,910 |
Net Assets | $517,467 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Due to an error on this organization's Form 990, we are unable to display program information.
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2019-06 | 12/23/2020 | 90.45 | |||||||
2018-06 | 11/01/2019 | 90.34 | |||||||
2018-06 | 09/03/2019 | 89.14 | |||||||
2018-06 | 08/01/2019 | 88.02 | |||||||
2017-06 | 07/01/2018 | 90.43 | |||||||
2016-06 | 12/01/2017 | 90.62 | |||||||
2016-06 | 11/01/2017 | 89.60 | |||||||
2015-06 | 08/01/2016 | 91.67 | |||||||
2014-06 | 06/01/2016 | 91.21 | |||||||
CN 2.0 | |||||||||
2014-06 | 10/01/2015 | 90.74 | |||||||
2013-06 | 07/01/2014 | 84.73 | |||||||
2012-06 | 12/01/2013 | 83.42 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 84-1253004 |
Name in IRS Master File | EVERY GENERATION MINISTRIES INC |
NTEE Code | X20 |
NTEE Classification | Christian |
NTEE Type | Religion-Related, Spiritual Development |
Classification | Educational Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (6) Missionary activities |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | June, 1994 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | June |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$71,012 | 3.97% | Daniel Watts | President |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Every Generation Ministries (CA) | 90.45 | |
Lifeline Christian Mission (OH) | 88.74 | |
African Leadership and Reconciliation Ministries (TX) | 89.26 | |
Ukrainian Catholic Education Foundation (IL) | 94.55 | |
Four Corners Ministries (AL) | 89.04 |
This charity has an official representative registered with Charity Navigator.
Every Generation Ministries
28999 Old Town Front Street
Suite 107
Temecula,
CA 92590
tel: (951) 587-3825
EIN: 84-1253004
Mail donations to:
P.O. Box 891179
Temecula, CA 92589
David Sanger
Chairman of the Board
Daniel Watts
President/Founder
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923