
Help Charity Navigator rate more organizations with your tax-deductible donation.
Arts, Culture, Humanities : Museums
Board Leadership
Frank Hamilton
President
CEO
Jeremy Micolajczak
Chief Executive Officer
|
The Tucson Museum of Art and Historic Block encompasses an entire city block in historic downtown, and features original and traveling exhibitions focusing on Art of Latin America, Art of the American West, Modern and Contemporary Art and Asian Art as well as tours, education programs, and Museum Store to delight and educate visitors. The Tucson Museum of Art serves the city and surrounding regions and is committed to broadening public access to the arts, enriching daily life.
The Tucson Museum of Art and Historic Block encompasses an entire city block in historic downtown, and features original and traveling exhibitions focusing on Art of Latin America, Art of the American West, Modern and Contemporary Art and Asian Art as well as tours, education programs, and Museum Store to delight and educate visitors. The Tucson Museum of Art serves the city and surrounding regions and is committed to broadening public access to the arts, enriching daily life.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information on our rated profile pages. Each partner collects this data directly from nonprofits and provides updates to Charity Navigator when available.
If you are interested in seeing this charity provide its impact information, please click below. This will indicate your interest and encourage the nonprofit to share data with partners that are currently collecting information.
76.12
93.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
62.7% | |
Administrative Expenses | 18.7% | |
Fundraising Expenses | 18.5% | |
Fundraising Efficiency | $0.20 | |
Working Capital Ratio (years) | 1.80 | |
Program Expenses Growth | 7.8% | |
Liabilities to Assets | 5.0% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Tucson Museum of Art and Historic Block (AZ) | 82.40 | |
The Museum of Fine Arts, Houston (TX) | 87.63 | |
Saginaw Art Museum (MI) | 87.33 | |
Seattle Art Museum (WA) | 86.07 | |
The Barnes Foundation (PA) | 90.86 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $3,681,533 |
Federated Campaigns | $0 |
Membership Dues | $251,726 |
Fundraising Events | $68,360 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $4,001,619 |
Program Service Revenue | $234,707 |
Total Primary Revenue | $4,236,326 |
Other Revenue | $758,451 |
TOTAL REVENUE | $4,994,777 |
EXPENSES | |
Program Expenses | $2,079,878 |
Administrative Expenses | $693,201 |
Fundraising Expenses | $705,494 |
TOTAL FUNCTIONAL EXPENSES | $3,478,573 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $1,516,204 |
Net Assets | $8,892,783 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Curatorial & Exhibitions | $935,945 | 45.0% |
Museum Store | $623,963 | 30.0% |
Education | $519,970 | 25.0% |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 86-6006371 |
Name in IRS Master File | TUCSON MUSEUM OF ART |
NTEE Code | A51 |
NTEE Classification | Art Museums |
NTEE Type | Arts, Culture and Humanities |
Classification | Educational Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (60) Museum, zoo, planetarium, etc. (30) School, college, trade school, etc. |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | February, 1956 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | June |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$160,000 | 4.59% | Jeremy Mikolajczak | Executive Director, CEO |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Tucson Museum of Art and Historic Block (AZ) | 82.40 | |
The Speed Art Museum (KY) | 93.16 | |
The Oklahoma City Museum of Art (OK) | 90.77 | |
American Visionary Art Museum (MD) | 87.30 | |
Cameron Art Museum (NC) | 90.22 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
Tucson Museum of Art and Historic Block
140 North Main Avenue
Tucson,
AZ 85701
tel: (520) 624-2333
fax: (520) 624-7202
EIN: 86-6006371
Frank Hamilton
President
Jeremy Micolajczak
Chief Executive Officer
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923