
Help Charity Navigator rate more organizations with your tax-deductible donation.
Human Services : Youth Development, Shelter, and Crisis Services
Board Leadership
Bill Boddie
Council President
CEO
Doug Brown
Scout Executive
|
The mission of the Boy Scouts of America is to prepare young people to make ethical and moral choices over their lifetimes by instilling in them the values of the Scout Oath and Law. The East Carolina Council, Boy Scouts of America, has been building character and instilling values in young people since 1915. Always in strong partnership with the religious, civic and business communities, Scouting teaches traditional values, respect for God and Country, life skills and responsible citizenship to generations of young people. The vision of the East Carolina Council is to be the Beacon for Scouting in eastern North Carolina; recognized as a premier organization because of its appeal to youth from all diverse communities and the leadership excellence of the council's adult volunteers and employees.
The mission of the Boy Scouts of America is to prepare young people to make ethical and moral choices over their lifetimes by instilling in them the values of the Scout Oath and Law. The East Carolina Council, Boy Scouts of America, has been building character and instilling values in young people since 1915. Always in strong partnership with the religious, civic and business communities, Scouting teaches traditional values, respect for God and Country, life skills and responsible citizenship to generations of young people. The vision of the East Carolina Council is to be the Beacon for Scouting in eastern North Carolina; recognized as a premier organization because of its appeal to youth from all diverse communities and the leadership excellence of the council's adult volunteers and employees.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information on our rated profile pages. Each partner collects this data directly from nonprofits and provides updates to Charity Navigator when available.
If you are interested in seeing this charity provide its impact information, please click below. This will indicate your interest and encourage the nonprofit to share data with partners that are currently collecting information.
87.50
85.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
85.1% | |
Administrative Expenses | 8.3% | |
Fundraising Expenses | 6.5% | |
Fundraising Efficiency | $0.11 | |
Working Capital Ratio (years) | 2.45 | |
Program Expenses Growth | -3.3% | |
Liabilities to Assets | 3.7% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Boy Scouts of America East Carolina Council (NC) | 86.19 | |
Boys & Girls Clubs of Snohomish County (WA) | 92.02 | |
Girls Inc. of Alameda County (CA) | 95.14 | |
YouthBuild USA (MA) | 85.77 | |
Boy Scouts of America, Central Florida Council (FL) | 86.76 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $1,047,792 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $0 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $1,047,792 |
Program Service Revenue | $587,419 |
Total Primary Revenue | $1,635,211 |
Other Revenue | $539,213 |
TOTAL REVENUE | $2,174,424 |
EXPENSES | |
Program Expenses | $2,058,780 |
Administrative Expenses | $186,982 |
Fundraising Expenses | $146,386 |
TOTAL FUNCTIONAL EXPENSES | $2,392,148 |
Payments to Affiliates | $28,591 |
Excess (or Deficit) for the year | $-217,724 |
Net Assets | $8,395,282 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Scouting | $2,058,780 | 100.0% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2018-12 | 02/01/2020 | 86.19 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 56-0543221 |
Name in IRS Master File | BOY SCOUTS OF AMERICA |
NTEE Code | [Not Provided by IRS] |
NTEE Classification | [Not Provided by IRS] |
NTEE Type | [Not Provided by IRS] |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (59) Other school related activities (328) Combat juvenile delinquency (908) Patriotic activities |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Subordinate - the organization is a subordinate in a group ruling. |
Group Name | BOY SCOUTS OF AMERICA |
Ruling Date | November, 1965 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$138,068 | 5.77% | Doug Brown | Scout Executive |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Boy Scouts of America East Carolina Council (NC) | 86.19 | |
Boys & Girls Clubs of Greater Kansas City (MO) | 92.61 | |
MENTOR/National Mentoring Partnership (MA) | 90.58 | |
Operation Shoestring (MS) | 95.85 | |
Students Run LA (CA) | 97.46 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
Boy Scouts of America East Carolina Council
313 Boy Scout Boulevard
Kinston,
NC 28501
tel: (252) 522-1521
fax: (252) 522-9707
EIN: 56-0543221
Mail donations to:
P.O. Box 1698
Kinston, NC 28503
Bill Boddie
Council President
Doug Brown
Scout Executive
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923