
Help Charity Navigator rate more organizations with your tax-deductible donation.
Human and Civil Rights : Advocacy and Education
Board Leadership
David Schindler
Chairperson
CEO
Diego Cartagena
President, CEO
|
Providing free legal services to those that need them most.
Providing free legal services to those that need them most.
96.41
97.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
81.2% | |
Administrative Expenses | 10.6% | |
Fundraising Expenses | 8.1% | |
Fundraising Efficiency | $0.07 | |
Working Capital Ratio (years) | 1.01 | |
Program Expenses Growth | 12.8% | |
Liabilities to Assets | 12.6% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Bet Tzedek (CA) | 96.69 | |
Immigrant Legal Advocacy Project (ME) | 92.02 | |
Legal Action Center of the City of New York (NY) | 90.64 | |
National Center for Youth Law (CA) | 97.16 | |
Lawyers Committee for Better Housing (IL) | 87.69 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $7,278,144 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $1,807,502 |
Related Organizations | $0 |
Government Grants | $1,961,067 |
Total Contributions | $11,046,713 |
Program Service Revenue | $80,201 |
Total Primary Revenue | $11,126,914 |
Other Revenue | $137,052 |
TOTAL REVENUE | $11,263,966 |
EXPENSES | |
Program Expenses | $7,969,305 |
Administrative Expenses | $963,818 |
Fundraising Expenses | $745,424 |
TOTAL FUNCTIONAL EXPENSES | $9,678,547 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $1,585,419 |
Net Assets | $12,714,096 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Free Noncriminal Legal Services | $7,969,305 | 100.0% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2019-08 | 11/01/2020 | 96.69 | |||||||
2018-08 | 08/01/2019 | 91.17 | |||||||
2017-08 | 08/01/2018 | 88.25 | |||||||
2016-08 | 10/01/2017 | 83.87 | |||||||
2015-08 | 02/01/2017 | 78.42 | |||||||
2014-08 | 12/21/2016 | 80.72 | |||||||
2014-08 | 06/01/2016 | 79.32 | |||||||
CN 2.0 | |||||||||
2014-08 | 11/01/2015 | 77.75 | |||||||
2013-08 | 02/01/2015 | 79.84 | |||||||
2012-08 | 12/01/2013 | 86.60 | |||||||
2011-08 | 12/01/2012 | 91.57 | |||||||
2010-08 | 12/23/2011 | 91.36 | |||||||
2009-08 | 09/20/2011 | 88.80 | |||||||
CN 1.0 | |||||||||
2009-08 | 02/01/2011 | 81.73 | |||||||
2008-08 | 04/01/2010 | 87.09 | |||||||
2007-08 | 11/01/2008 | 84.88 | |||||||
2006-08 | 11/01/2007 | 83.72 | |||||||
2005-08 | 12/01/2006 | 88.09 | |||||||
2004-08 | 01/01/2006 | 90.21 | |||||||
2003-08 | 11/01/2004 | 87.02 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 23-7304205 |
Name in IRS Master File | BET TZEDEK |
NTEE Code | [Not Provided by IRS] |
NTEE Classification | [Not Provided by IRS] |
NTEE Type | [Not Provided by IRS] |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (125) Giving information or opinion (see also Advocacy) (462) Legal aid to indigents |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | July, 1973 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | August |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$210,000 | 2.16% | Jessica Kornberg | President And CEO |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Bet Tzedek (CA) | 96.69 | |
Immigrant Law Center of Minnesota (MN) | 94.07 | |
Mississippi Center for Justice (MS) | 88.75 | |
Center for Constitutional Rights (NY) | 91.62 | |
Philadelphia Volunteers for the Indigent Program (PA) | 94.43 |
This charity has an official representative registered with Charity Navigator.
Bet Tzedek
3250 Wilshire Blvd, 13th Floor
Los Angeles,
CA 90010
tel: (323) 939-0506
fax: (323) 549-5880
EIN: 23-7304205
David Schindler
Chairperson
Diego Cartagena
President, CEO
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923