
Help Charity Navigator rate more organizations with your tax-deductible donation.
Environment : Environmental Protection and Conservation
Board Leadership
Gerald Torres
Chair
CEO
Kathleen Rogers
President
|
Earth Day Network (EDN) grew out of the original Earth Day in 1970. EDN works to grow and diversify the environmental movement worldwide, and to mobilize it as the most effective vehicle for promoting a healthy, sustainable planet. We pursue our mission through education, politics, events, and consumer activism. We are a driving force steering environmental awareness around the world. Through EDN, activists connect, interact, and have an impact on their communities, creating positive change in local, national, and global policies. Earth Day is the only event celebrated simultaneously around the globe by people of all backgrounds, faiths and nationalities. More than a billion people participate in Earth Day each year.
Earth Day Network (EDN) grew out of the original Earth Day in 1970. EDN works to grow and diversify the environmental movement worldwide, and to mobilize it as the most effective vehicle for promoting a healthy, sustainable planet. We pursue our mission through education, politics, events, and consumer activism. We are a driving force steering environmental awareness around the world. Through EDN, activists connect, interact, and have an impact on their communities, creating positive change in local, national, and global policies. Earth Day is the only event celebrated simultaneously around the globe by people of all backgrounds, faiths and nationalities. More than a billion people participate in Earth Day each year.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information for rated nonprofits. However, not all rated nonprofits have provided impact information yet. Each of these partners has supplied Charity Navigator with the impact information they receive directly from nonprofits. Submissions must be made on our partner's websites and we plan to update the display of this information regularly.
If you are interested in seeing this charity provide its impact information, please click below. Note, this is simply an indication of your interest.
91.01
93.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
79.8% | |
Administrative Expenses | 13.6% | |
Fundraising Expenses | 6.5% | |
Fundraising Efficiency | $0.05 | |
Working Capital Ratio (years) | 0.48 | |
Program Expenses Growth | 28.0% | |
Liabilities to Assets | 10.7% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Earth Day Network (DC) | 91.94 | |
BRING Recycling (OR) | 91.90 | |
Toxic-Free Future (WA) | 94.31 | |
Keep Indianapolis Beautiful (IN) | 85.20 | |
GrowNYC (NY) | 94.69 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $3,845,338 |
Federated Campaigns | $1,050 |
Membership Dues | $0 |
Fundraising Events | $106,050 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $3,952,438 |
Program Service Revenue | $0 |
Total Primary Revenue | $3,952,438 |
Other Revenue | $-42,540 |
TOTAL REVENUE | $3,909,898 |
EXPENSES | |
Program Expenses | $2,450,812 |
Administrative Expenses | $370,975 |
Fundraising Expenses | $148,495 |
TOTAL FUNCTIONAL EXPENSES | $2,970,282 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $939,616 |
Net Assets | $1,245,052 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Public Education | $1,664,803 | 67.9% |
Trees Initiative | $462,985 | 18.9% |
Programs and Curriculum for Schoolchildren | $109,159 | 4.5% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2017-12 | 02/01/2019 | 91.94 | |||||||
2016-12 | 09/01/2018 | 88.32 | |||||||
2016-12 | 05/01/2018 | 85.02 | |||||||
2015-12 | 08/01/2017 | 83.78 | |||||||
2014-12 | 07/01/2016 | 80.40 | |||||||
2014-12 | 06/01/2016 | 77.34 | |||||||
CN 2.0 | |||||||||
2014-12 | 12/22/2015 | 76.73 | |||||||
2013-12 | 07/01/2015 | 81.07 | |||||||
2012-12 | 03/01/2014 | 83.36 | |||||||
2011-12 | 03/01/2013 | 69.83 | |||||||
2010-12 | 03/01/2012 | 91.09 | |||||||
2009-12 | 10/01/2011 | 90.95 | |||||||
2009-12 | 09/20/2011 | 83.77 | |||||||
CN 1.0 | |||||||||
2009-12 | 06/01/2011 | 93.48 | |||||||
2008-12 | 07/01/2010 | 93.31 | |||||||
2007-12 | 02/01/2009 | 93.10 | |||||||
2006-12 | 04/01/2008 | 82.86 | |||||||
2005-12 | 03/01/2007 | 90.36 | |||||||
2004-12 | 01/01/2006 | 94.29 | |||||||
2003-12 | 01/05/2005 | 64.32 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 13-3798288 |
Name in IRS Master File | EARTH DAY NETWORK INC |
NTEE Code | C02 |
NTEE Classification | Management & Technical Assistance |
NTEE Type | Environmental Quality, Protection and Beautification |
Classification | Educational Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (995) Described in section 509(a)(2) of the Code (350) Preservation of natural resources (conservation) |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | May, 1995 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
The data displayed in this profile is provided by the IRS for free in the form of Publication 78 and the Business Master File (BMF).
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$199,634 | 6.72% | Kathleen Rogers | President |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Earth Day Network (DC) | 91.94 | |
Keep Indianapolis Beautiful (IN) | 85.20 | |
BRING Recycling (OR) | 91.90 | |
Pure Earth (NY) | 97.74 | |
GrowNYC (NY) | 94.69 |
This charity has an official representative registered with Charity Navigator.
Earth Day Network
1616 P Street, NW
Suite 340
Washington,
DC 20036
tel: (202) 518-0044
fax: (202) 518-8794
EIN: 13-3798288
Gerald Torres
Chair
Kathleen Rogers
President
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452