
Help Charity Navigator rate more organizations with your tax-deductible donation.
Environment : Environmental Protection and Conservation
Board Leadership
Josh Floum
President
CEO
Dave Phillips
Executive Directors
|
Founded in 1982 by legendary environmentalist David Brower, Earth Island Institute is a nonprofit conservation organization confronting the unprecedented threats to life on Earth. Earth Island provides support, mentorship, and training to a vibrant network of more than 75 conservation action projects in the US and around the world.
Earth Island also operates the premier youth leadership support and recognition program, the Brower Youth Awards and the New Leaders Initiative.
Earth Island also inspires people to get involved and take action, through publication of the award-winning quarterly magazine, the Earth Island Journal.
Founded in 1982 by legendary environmentalist David Brower, Earth Island Institute is a nonprofit conservation organization confronting the unprecedented threats to life on Earth. Earth Island provides support, mentorship, and training to a vibrant network of more than 75 conservation action projects in the US and around the world.
Earth Island also operates the premier youth leadership support and recognition program, the Brower Youth Awards and the New Leaders Initiative.
Earth Island also inspires people to get involved and take action, through publication of the award-winning quarterly magazine, the Earth Island Journal.
88.80
100.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
80.8% | |
Administrative Expenses | 9.9% | |
Fundraising Expenses | 9.2% | |
Fundraising Efficiency | $0.09 | |
Working Capital Ratio (years) | 1.39 | |
Program Expenses Growth | -1.5% | |
Liabilities to Assets | 5.4% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Earth Island Institute (CA) | 92.08 | |
PATH Foundation (GA) | 96.23 | |
Oregon Natural Desert Association (OR) | 91.44 | |
Walden Woods Project (MA) | 94.47 | |
Greenpeace Fund (DC) | 92.38 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $11,365,549 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $427,881 |
Related Organizations | $0 |
Government Grants | $642,598 |
Total Contributions | $12,436,028 |
Program Service Revenue | $1,395,856 |
Total Primary Revenue | $13,831,884 |
Other Revenue | $520,822 |
TOTAL REVENUE | $14,352,706 |
EXPENSES | |
Program Expenses | $8,630,331 |
Administrative Expenses | $838,327 |
Fundraising Expenses | $834,734 |
TOTAL FUNCTIONAL EXPENSES | $10,303,392 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $4,049,314 |
Net Assets | $14,143,244 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Project Support | $7,828,049 | 90.7% |
Earth Island Journal | $316,616 | 3.7% |
New Leaders Initiatives | $288,872 | 3.3% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2018-06 | 08/01/2019 | 92.08 | |||||||
2017-06 | 08/01/2018 | 88.24 | |||||||
2016-06 | 12/22/2017 | 86.49 | |||||||
2015-06 | 09/01/2017 | 91.53 | |||||||
2015-06 | 07/01/2016 | 89.81 | |||||||
2013-12 | 06/01/2016 | 92.79 | |||||||
CN 2.0 | |||||||||
2013-12 | 06/01/2015 | 90.55 | |||||||
2012-12 | 12/01/2013 | 89.61 | |||||||
2011-12 | 12/20/2012 | 92.33 | |||||||
2010-12 | 12/01/2011 | 91.07 | |||||||
2009-12 | 09/20/2011 | 90.94 | |||||||
CN 1.0 | |||||||||
2009-12 | 03/01/2011 | 95.51 | |||||||
2008-12 | 05/01/2010 | 93.72 | |||||||
2007-12 | 12/01/2008 | 93.54 | |||||||
2006-12 | 12/01/2007 | 93.59 | |||||||
2005-12 | 12/15/2006 | 78.20 | |||||||
2004-12 | 12/01/2005 | 72.16 | |||||||
2003-12 | 07/01/2005 | 74.02 | |||||||
2002-12 | 12/01/2003 | 91.19 | |||||||
2001-12 | 10/15/2002 | 91.83 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 94-2889684 |
Name in IRS Master File | EARTH ISLAND INSTITUTE INC |
NTEE Code | C30 |
NTEE Classification | Natural Resources Conservation and Protection |
NTEE Type | Environmental Quality, Protection and Beautification |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (120) Publishing activities (350) Preservation of natural resources (conservation) |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | March, 1984 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | June |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$135,895 | 1.31% | David Phillips | Executive Director |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Earth Island Institute (CA) | 92.08 | |
Communities for a Better Environment (CA) | 85.18 | |
Bluegreen Alliance Foundation (MN) | 88.93 | |
The Conservation Foundation (IL) | 93.62 | |
Grand Canyon Trust (AZ) | 95.38 |
This charity has an official representative registered with Charity Navigator.
Earth Island Institute
2150 Allston Way
Suite 460
Berkeley,
CA 94704
tel: (510) 859-9100
fax: (510) 859-9091
EIN: 94-2889684
Josh Floum
President
Dave Phillips
Executive Directors
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452
EIN: 13-4148824
BRIDGE ID: 3108588923
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452
EIN: 13-4148824
BRIDGE ID: 3108588923