
Help Charity Navigator rate more organizations with your tax-deductible donation.
Animals : Zoos and Aquariums
Board Leadership
Ramona Bass & Kit Moncrief
Co-Chairs
CEO
Michael Fouraker
Executive Director
|
The oldest zoo in Texas, the Fort Worth Zoo was founded in 1909 with one lion, two bear cubs, an alligator, a coyote, a peacock and a few rabbits. From these humble beginnings, the Zoo has grown into a nationally ranked facility, housing more than 5,000 native and exotic species. The Zoo works to strengthen the bond between humans and the environment by promoting responsible stewardship of wildlife and ensuring diverse, high-quality educational and entertaining family experiences through effective and efficient management of its resources.
The oldest zoo in Texas, the Fort Worth Zoo was founded in 1909 with one lion, two bear cubs, an alligator, a coyote, a peacock and a few rabbits. From these humble beginnings, the Zoo has grown into a nationally ranked facility, housing more than 5,000 native and exotic species. The Zoo works to strengthen the bond between humans and the environment by promoting responsible stewardship of wildlife and ensuring diverse, high-quality educational and entertaining family experiences through effective and efficient management of its resources.
100.00
86.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
86.5% | |
Administrative Expenses | 11.8% | |
Fundraising Expenses | 1.6% | |
Fundraising Efficiency | $0.02 | |
Working Capital Ratio (years) | 2.83 | |
Program Expenses Growth | 50.1% | |
Liabilities to Assets | 4.8% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Fort Worth Zoo (TX) | 90.10 | |
Central Florida Zoo & Botanical Gardens (FL) | 92.08 | |
Palm Beach Zoo (FL) | 89.06 | |
National Aviary (PA) | 93.16 | |
Knoxville Zoological Gardens (TN) | 90.30 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $4,047,112 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $549,871 |
Related Organizations | $0 |
Government Grants | $10,631,389 |
Total Contributions | $15,228,372 |
Program Service Revenue | $15,779,878 |
Total Primary Revenue | $31,008,250 |
Other Revenue | $1,488,776 |
TOTAL REVENUE | $32,497,026 |
EXPENSES | |
Program Expenses | $54,233,527 |
Administrative Expenses | $4,640,118 |
Fundraising Expenses | $562,856 |
TOTAL FUNCTIONAL EXPENSES | $59,436,501 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $-26,939,475 |
Net Assets | $104,561,449 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Animal and Conservation | $44,491,142 | 82.0% |
Admissions and Attractions | $6,873,588 | 12.7% |
Educational Programs | $2,235,867 | 4.1% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2019-09 | 02/01/2021 | 90.10 | |||||||
2018-09 | 02/01/2020 | 86.04 | |||||||
2017-09 | 03/01/2019 | 85.70 | |||||||
2016-09 | 03/01/2018 | 82.33 | |||||||
2015-09 | 02/01/2017 | 86.84 | |||||||
2014-09 | 06/01/2016 | 85.76 | |||||||
CN 2.0 | |||||||||
2014-09 | 12/22/2015 | 85.54 | |||||||
2013-09 | 06/01/2015 | 84.16 | |||||||
2012-09 | 03/01/2014 | 82.73 | |||||||
2011-09 | 11/06/2012 | 82.80 | |||||||
2010-09 | 02/01/2012 | 78.67 | |||||||
2009-09 | 09/20/2011 | 72.89 | |||||||
CN 1.0 | |||||||||
2009-09 | 02/01/2011 | 76.13 | |||||||
2008-09 | 04/01/2010 | 82.94 | |||||||
2007-09 | 02/01/2009 | 89.58 | |||||||
2006-09 | 02/01/2008 | 85.92 | |||||||
2005-09 | 02/01/2007 | 70.22 | |||||||
2004-09 | 02/01/2006 | 76.08 | |||||||
2003-09 | 12/01/2004 | 75.19 | |||||||
2002-09 | 01/01/2004 | 85.92 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 75-0991727 |
Name in IRS Master File | FORT WORTH ZOOLOGICAL ASSOCIATION INC |
NTEE Code | D50 |
NTEE Classification | Zoo, Zoological Society |
NTEE Type | Animal-Related |
Classification | Educational Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (60) Museum, zoo, planetarium, etc. (916) Cafeteria, restaurant, snack bar, food services, etc. |
Foundation Status | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | September, 1952 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | September |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$431,141 | 0.72% | Michael Fouraker | Executive Director |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Fort Worth Zoo (TX) | 90.10 | |
The Living Desert (CA) | 94.28 | |
Columbus Zoo and Aquarium (OH) | 89.07 | |
Tulsa Zoo Friends (OK) | 86.82 | |
Central Florida Zoo & Botanical Gardens (FL) | 92.08 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
Fort Worth Zoo
1989 Colonial Parkway
Fort Worth,
TX 76110
tel: (817) 759-7555
fax: (817) 759-7501
EIN: 75-0991727
Ramona Bass & Kit Moncrief
Co-Chairs
Michael Fouraker
Executive Director
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923