
Help Charity Navigator rate more organizations with your tax-deductible donation.
International : International Peace, Security, and Affairs (Grantmaking/Grants Payable)
Board Leadership
Peter Lamm
Board Chair
CEO
Caryl M. Stern
President & CEO
|
The United Nations Children's Fund (UNICEF) works in more than 190 countries and territories to put children first. UNICEF has helped save more children's lives than any other humanitarian organization, by providing health care and immunizations, clean water and sanitation, nutrition, education, emergency relief and more. UNICEF USA supports UNICEF's work through fundraising, advocacy and education in the United States. Together, we are working toward the day when no children die from preventable causes and every child has a safe and healthy childhood.
The United Nations Children's Fund (UNICEF) works in more than 190 countries and territories to put children first. UNICEF has helped save more children's lives than any other humanitarian organization, by providing health care and immunizations, clean water and sanitation, nutrition, education, emergency relief and more. UNICEF USA supports UNICEF's work through fundraising, advocacy and education in the United States. Together, we are working toward the day when no children die from preventable causes and every child has a safe and healthy childhood.
87.43
97.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
88.9% | |
Administrative Expenses | 2.9% | |
Fundraising Expenses | 8.0% | |
Fundraising Efficiency | $0.07 | |
Working Capital Ratio (years) | 0.25 | |
Program Expenses Growth | 1.9% | |
Liabilities to Assets | 49.5% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
UNICEF USA (NY) | 90.86 | |
International Peace Institute (NY) | 95.34 | |
NetHope (VA) | 87.69 | |
Friends of UNFPA (NY) | 90.57 | |
United Nations Foundation (DC) | 89.68 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $585,420,132 |
Federated Campaigns | $241,845 |
Membership Dues | $0 |
Fundraising Events | $8,154,054 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $593,816,031 |
Program Service Revenue | $0 |
Total Primary Revenue | $593,816,031 |
Other Revenue | $3,493,960 |
TOTAL REVENUE | $597,309,991 |
EXPENSES | |
Program Expenses | $513,403,341 |
Administrative Expenses | $18,874,459 |
Fundraising Expenses | $45,540,141 |
TOTAL FUNCTIONAL EXPENSES | $577,817,941 |
Payments to Affiliates | $18,366,669 |
Excess (or Deficit) for the year | $19,492,050 |
Net Assets | $143,522,628 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Grants to UNICEF and other NGOs | $443,310,514 | 86.3% |
Revolving Guarantee Bridge Fund | $48,303,038 | 9.4% |
Public Information | $19,302,433 | 3.8% |
Advocacy | $2,487,355 | 0.5% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2018-06 | 12/01/2019 | 90.86 | |||||||
2017-06 | 12/01/2018 | 83.94 | |||||||
2016-06 | 07/01/2017 | 84.39 | |||||||
2015-06 | 06/01/2016 | 85.64 | |||||||
CN 2.0 | |||||||||
2014-06 | 04/01/2015 | 95.26 | |||||||
2013-06 | 07/01/2014 | 93.69 | |||||||
2012-06 | 03/01/2013 | 93.30 | |||||||
2011-06 | 07/01/2012 | 89.67 | |||||||
2010-06 | 02/01/2012 | 90.15 | |||||||
2009-06 | 09/20/2011 | 92.31 | |||||||
CN 1.0 | |||||||||
2009-06 | 07/01/2010 | 91.68 | |||||||
2008-06 | 04/01/2009 | 91.55 | |||||||
2006-06 | 04/01/2008 | 91.50 | |||||||
2005-06 | 05/01/2006 | 91.63 | |||||||
2004-06 | 07/01/2005 | 90.84 | |||||||
2003-06 | 06/01/2004 | 91.29 | |||||||
2002-06 | 09/01/2003 | 85.22 | |||||||
2001-06 | 10/15/2002 | 77.46 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 13-1760110 |
Name in IRS Master File | UNITED STATES FUND FOR UNICEF |
NTEE Code | Q42 |
NTEE Classification | United Nations Association |
NTEE Type | International, Foreign Affairs and National Security |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (927) Fundraising (602) Gifts, grants, or loans to other organizations |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | August, 1949 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | June |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$582,961 | 0.10% | Caryl M. Stern | President, CEO |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
UNICEF USA (NY) | 90.86 | |
International Peace Institute (NY) | 95.34 | |
World Food Program USA (DC) | 85.41 | |
NetHope (VA) | 87.69 | |
Friends of UNFPA (NY) | 90.57 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
Note: This rating represents consolidated financial data for these organizations:
UNICEF USA
125 Maiden Lane
New York,
NY 10038
tel: (800) 367-5437
fax: (212) 779-1679
EIN: 13-1760110
Peter Lamm
Board Chair
Caryl M. Stern
President & CEO
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452
EIN: 13-4148824
BRIDGE ID: 3108588923
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452
EIN: 13-4148824
BRIDGE ID: 3108588923