
International : Development and Relief Services (Grantmaking)
Board Leadership
Allen Heerema
President
CEO
Allen Heerema
President
|
Founded in 1988, All God's Children (AGC) is dedicated to the orphaned and disadvantaged children of Honduras. The ministry of AGC helped to build and create Hogar de Niños Nazareth, a refuge of care and compassion, where the children were given food, shelter, medical care, spiritual training and love. A sponsorship program was also developed to match caring donors with individual children. Presently, almost 200 children at Hogar depend on the support of this organization. Girls and young boys live together in Hogar's main facility, sharing the chores and learning important job skills such as sewing and woodworking. Boys ages 8-19 reside on a working farm, complete with crops, livestock and a carpentry and welding shop.
Founded in 1988, All God's Children (AGC) is dedicated to the orphaned and disadvantaged children of Honduras. The ministry of AGC helped to build and create Hogar de Niños Nazareth, a refuge of care and compassion, where the children were given food, shelter, medical care, spiritual training and love. A sponsorship program was also developed to match caring donors with individual children. Presently, almost 200 children at Hogar depend on the support of this organization. Girls and young boys live together in Hogar's main facility, sharing the chores and learning important job skills such as sewing and woodworking. Boys ages 8-19 reside on a working farm, complete with crops, livestock and a carpentry and welding shop.
Charity Navigator is collaborating with GuideStar, Classy, and GlobalGiving, to display impact-related information for rated nonprofits. However, not all rated nonprofits have provided results information yet. Each of these partners has supplied Charity Navigator with the results information they receive directly from nonprofits. Submissions must be made on our partner's websites and we plan to update the display of this information regularly.
If you are interested in seeing this charity provide its results information, please click below. Note, this is simply an indication of your interest.
92.30
100.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
88.6% | |
Administrative Expenses | 10.3% | |
Fundraising Expenses | 1.0% | |
Fundraising Efficiency | < $0.01 | |
Working Capital Ratio (years) | 0.80 | |
Program Expenses Growth | 6.3% | |
Liabilities to Assets | 0.2% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
All God's Children (IL) | 94.55 | |
Love A Child, Inc. (FL) | 94.28 | |
The Tibet Fund (NY) | 97.12 | |
OneSky (CA) | 91.16 | |
Unbound (KS) | 92.20 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $1,257,496 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $0 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $1,257,496 |
Program Service Revenue | $0 |
Total Primary Revenue | $1,257,496 |
Other Revenue | $7,446 |
TOTAL REVENUE | $1,264,942 |
EXPENSES | |
Program Expenses | $1,145,245 |
Administrative Expenses | $142,071 |
Fundraising Expenses | $11,237 |
TOTAL FUNCTIONAL EXPENSES | $1,298,553 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $-33,611 |
Net Assets | $933,619 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Operating Orphanage Support in Honduras | $819,517 | 71.6% |
Support to Orphanage Volunteers | $308,228 | 26.9% |
Capital Support of Orphanages in Honduras | $17,500 | 1.5% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2015-12 | 03/01/2018 | 94.55 | |||||||
2015-12 | 07/01/2017 | 92.64 | |||||||
2014-12 | 05/01/2017 | 92.69 | |||||||
2014-12 | 06/01/2016 | 91.17 | |||||||
CN 2.0 | |||||||||
2014-12 | 04/01/2016 | 90.45 | |||||||
2013-12 | 09/01/2015 | 83.34 | |||||||
2013-12 | 08/01/2015 | 83.10 | |||||||
2012-12 | 05/01/2014 | 94.21 | |||||||
2011-12 | 06/01/2013 | 92.57 | |||||||
2010-12 | 04/01/2012 | 94.56 | |||||||
2009-12 | 10/01/2011 | 95.13 | |||||||
2009-12 | 09/20/2011 | 78.42 | |||||||
CN 1.0 | |||||||||
2009-12 | 04/01/2011 | 94.40 | |||||||
2008-12 | 05/01/2010 | 97.07 | |||||||
2007-12 | 02/01/2009 | 97.33 | |||||||
2006-12 | 03/01/2008 | 97.30 | |||||||
2005-12 | 02/01/2007 | 97.30 | |||||||
2004-12 | 02/01/2006 | 94.88 | |||||||
2003-12 | 12/01/2004 | 93.55 | |||||||
2002-12 | 01/01/2004 | 97.10 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 38-2992649 |
Name in IRS Master File | ALL GODS CHILDREN LTD |
NTEE Code | Q33 |
NTEE Classification | International Relief |
NTEE Type | International, Foreign Affairs and National Security |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (326) Care and housing of children (orphanage, etc) |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | September, 1992 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
The data displayed in this profile is provided by the IRS for free in the form of Publication 78 and the Business Master File (BMF).
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$65,564 | 5.04% | Allen Heerema | President |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
All God's Children (IL) | 94.55 | |
Tanzanian Children's Fund (MA) | 97.17 | |
Children of the Nations (WA) | 93.09 | |
VisionTrust International (CO) | 91.99 | |
Nepal Youth Foundation (CA) | 98.04 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
All God's Children
P.O. Box 5909
Villa Park,
IL 60181
tel: (630) 862-1728
EIN: 38-2992649
Allen Heerema
President
Allen Heerema
President
Charity Navigator is grateful to our wonderful community of donors. Together, we've been able to:
Whether you're a first-time giver or a long-time user, we'd love to see you join our community. Your gift of any size is appreciated!
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452
Charity Navigator
139 Harristown Rd Suite 101
Glen Rock, NJ 07452