
Help Charity Navigator rate more organizations with your tax-deductible donation.
Environment : Environmental Protection and Conservation
Board Leadership
Jared Blum
Chair
CEO
Daniel Bresette
Executive Director
|
EESI's mission is to advance science-based solutions for climate change, energy, and environmental challenges to achieve our vision of a sustainable, resilient, and equitable world.
Climate change is one of the defining challenges of the 21st century. As the U.S. is a leading global emitter of greenhouse gas emissions, we have a responsibility to prioritize climate mitigation quickly and in a way that centers equity and workforce development. Additionally, we need communities to be resilient to intensifying climate impacts by promoting common-sense solutions like energy efficiency, utilizing all renewables, and making construction more sustainable.
Yet, the federal government is not addressing climate mitigation and adaptation at the scale and scope required by this enormous crisis. Lack of expertise and in-depth knowledge regarding climate change issues and affiliated policy are major reasons.
U.S. federal policy has the potential to propel the country, and lead the world,
EESI's mission is to advance science-based solutions for climate change, energy, and environmental challenges to achieve our vision of a sustainable, resilient, and equitable world.
Climate change is one of the defining challenges of the 21st century. As the U.S. is a leading global emitter of greenhouse gas emissions, we have a responsibility to prioritize climate mitigation quickly and in a way that centers equity and workforce development. Additionally, we need communities to be resilient to intensifying climate impacts by promoting common-sense solutions like energy efficiency, utilizing all renewables, and making construction more sustainable.
Yet, the federal government is not addressing climate mitigation and adaptation at the scale and scope required by this enormous crisis. Lack of expertise and in-depth knowledge regarding climate change issues and affiliated policy are major reasons.
U.S. federal policy has the potential to propel the country, and lead the world,
92.84
100.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
83.3% | |
Administrative Expenses | 8.2% | |
Fundraising Expenses | 8.3% | |
Fundraising Efficiency | $0.08 | |
Working Capital Ratio (years) | 3.11 | |
Program Expenses Growth | 3.3% | |
Liabilities to Assets | 2.8% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Environmental and Energy Study Institute (DC) | 94.93 | |
Acadia Center (ME) | 100.00 | |
Solar Cookers International (CA) | 91.68 | |
Bluegreen Alliance Foundation (MN) | 92.19 | |
Appalachian Voices (NC) | 97.17 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $1,393,165 |
Federated Campaigns | $73,754 |
Membership Dues | $0 |
Fundraising Events | $0 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $1,466,919 |
Program Service Revenue | $54,000 |
Total Primary Revenue | $1,520,919 |
Other Revenue | $119,581 |
TOTAL REVENUE | $1,640,500 |
EXPENSES | |
Program Expenses | $1,192,584 |
Administrative Expenses | $135,813 |
Fundraising Expenses | $149,355 |
TOTAL FUNCTIONAL EXPENSES | $1,477,752 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $162,748 |
Net Assets | $4,280,388 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Federal Climate and Clean Energy Policy | $705,851 | 59.2% |
Access Clean Energy Savings | $486,733 | 40.8% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2019-12 | 12/01/2020 | 94.93 | |||||||
2018-12 | 09/03/2019 | 93.52 | |||||||
2017-12 | 12/21/2018 | 100.00 | |||||||
2016-12 | 03/01/2018 | 100.00 | |||||||
2015-12 | 03/01/2017 | 100.00 | |||||||
2014-12 | 06/01/2016 | 94.24 | |||||||
CN 2.0 | |||||||||
2014-12 | 10/01/2015 | 93.25 | |||||||
2013-12 | 06/01/2015 | 85.48 | |||||||
2012-12 | 12/01/2013 | 90.05 | |||||||
2011-12 | 12/20/2012 | 94.44 | |||||||
2010-12 | 02/01/2012 | 98.82 | |||||||
2009-12 | 09/20/2011 | 96.51 | |||||||
CN 1.0 | |||||||||
2009-12 | 10/01/2010 | 93.80 | |||||||
2007-12 | 10/01/2008 | 98.04 | |||||||
2006-12 | 11/01/2007 | 94.57 | |||||||
2005-12 | 10/01/2006 | 97.00 | |||||||
2004-12 | 12/01/2005 | 72.58 | |||||||
2003-12 | 10/01/2004 | 72.83 | |||||||
2002-12 | 02/01/2004 | 87.99 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 52-1268030 |
Name in IRS Master File | ENVIRONMENTAL AND ENERGY STUDY INSTITUTE |
NTEE Code | [Not Provided by IRS] |
NTEE Classification | [Not Provided by IRS] |
NTEE Type | [Not Provided by IRS] |
Classification | Educational Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (350) Preservation of natural resources (conservation) |
Foundation Status | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | March, 1983 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$36,082 | 2.44% | Daniel Bresette | Executive Director | |
Other Salaries of Note | ||||
$193,658 | 13.10% | Carol Werner | Former Executive Director |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Environmental and Energy Study Institute (DC) | 94.93 | |
Acadia Center (ME) | 100.00 | |
New Buildings Institute (OR) | 90.71 | |
Bluegreen Alliance Foundation (MN) | 92.19 | |
Institute for Transportation and Development Policy (NY) | 91.76 |
This charity has an official representative registered with Charity Navigator.
Environmental and Energy Study Institute
1020 19th St. NW
Suite 650
Washington,
DC 20036
tel: (202) 662-1887
fax: (202) 204-5244
EIN: 52-1268030
Jared Blum
Chair
Daniel Bresette
Executive Director
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923