
Help Charity Navigator rate more organizations with your tax-deductible donation.
Environment : Botanical Gardens, Parks, and Nature Centers
Board Leadership
Frances H. Flanigan & Anna L. Smith
President
CEO
Brooks Paternotte
Executive Director
|
Irvine is an environmental education organization. Our mission is to educate and inspire current and future generations to explore, respect and protect nature.
At Irvine, we guide learning.
We live green.
We foster respect.
And we thrive outdoors.
Irvine is an environmental education organization. Our mission is to educate and inspire current and future generations to explore, respect and protect nature.
At Irvine, we guide learning.
We live green.
We foster respect.
And we thrive outdoors.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information on our rated profile pages. Each partner collects this data directly from nonprofits and provides updates to Charity Navigator when available.
If you are interested in seeing this charity provide its impact information, please click below. This will indicate your interest and encourage the nonprofit to share data with partners that are currently collecting information.
84.22
96.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
80.1% | |
Administrative Expenses | 4.2% | |
Fundraising Expenses | 15.6% | |
Fundraising Efficiency | $0.25 | |
Working Capital Ratio (years) | 4.12 | |
Program Expenses Growth | 5.6% | |
Liabilities to Assets | 2.7% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Irvine Nature Center (MD) | 88.48 | |
Garfield Park Conservatory Alliance (IL) | 86.87 | |
San Diego River Park Foundation (CA) | 97.22 | |
Regional Parks Foundation (CA) | 93.97 | |
New York-New Jersey Trail Conference (NJ) | 89.01 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $1,019,618 |
Federated Campaigns | $0 |
Membership Dues | $27,720 |
Fundraising Events | $229,715 |
Related Organizations | $0 |
Government Grants | $35,000 |
Total Contributions | $1,312,053 |
Program Service Revenue | $840,691 |
Total Primary Revenue | $2,152,744 |
Other Revenue | $182,517 |
TOTAL REVENUE | $2,335,261 |
EXPENSES | |
Program Expenses | $1,719,319 |
Administrative Expenses | $110,063 |
Fundraising Expenses | $383,073 |
TOTAL FUNCTIONAL EXPENSES | $2,212,455 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $122,806 |
Net Assets | $11,692,260 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Urban Education | $1,233,542 | 71.7% |
Nature Preschool | $233,139 | 13.6% |
School Programs | $126,376 | 7.4% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2019-06 | 12/23/2020 | 88.48 | |||||||
2018-06 | 10/01/2019 | 92.06 | |||||||
2017-06 | 07/01/2018 | 90.75 | |||||||
2016-06 | 10/01/2017 | 90.30 | |||||||
2015-06 | 10/01/2016 | 89.93 | |||||||
2015-06 | 07/01/2016 | 89.70 | |||||||
2014-06 | 06/01/2016 | 83.47 | |||||||
CN 2.0 | |||||||||
2014-06 | 10/01/2015 | 83.57 | |||||||
2013-06 | 05/01/2015 | 80.97 | |||||||
2012-06 | 02/01/2014 | 76.99 | |||||||
2012-06 | 08/01/2013 | 74.66 | |||||||
2011-06 | 05/01/2012 | 78.27 | |||||||
2010-06 | 12/01/2011 | 79.33 | |||||||
2009-06 | 09/20/2011 | 84.63 | |||||||
CN 1.0 | |||||||||
2009-06 | 08/01/2010 | 81.42 | |||||||
2008-06 | 06/01/2009 | 68.64 | |||||||
2007-06 | 05/01/2008 | 95.18 | |||||||
2006-06 | 03/01/2007 | 92.55 | |||||||
2005-06 | 05/01/2006 | 92.66 | |||||||
2004-06 | 03/01/2005 | 84.58 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 52-1231286 |
Name in IRS Master File | IRVINE NATURAL SCIENCE CENTER INC |
NTEE Code | C60 |
NTEE Classification | Environmental Education and Outdoor Survival Programs |
NTEE Type | Environmental Quality, Protection and Beautification |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (350) Preservation of natural resources (conservation) |
Foundation Status | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | December, 1981 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | June |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$88,140 | 3.98% | W. Brooks Paternotte | Executive Director |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Irvine Nature Center (MD) | 88.48 | |
Boston Harbor Now (MA) | 89.97 | |
Audubon Naturalist Society (MD) | 95.47 | |
Blandford Nature Center (MI) | 87.81 | |
This Is The Place Foundation (UT) | 88.81 |
Are you the representative for this organization? If so, click here to access the application form. As an official representative you will have the ability to update some of the information on this page.
Irvine Nature Center
11201 Garrison Forest Road
Owings Mills,
MD 21117
tel: (443) 738-9200
fax: (410) 902-8210
EIN: 52-1231286
Frances H. Flanigan & Anna L. Smith
President
Brooks Paternotte
Executive Director
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923