
Help Charity Navigator rate more organizations with your tax-deductible donation.
Human Services : Homeless Services
Board Leadership
Jeff Hayward & Gary Parsons
Co-Chairs
CEO
Nan Roman
President and CEO
|
The National Alliance to End Homelessness is a nonpartisan, mission-driven organization committed to preventing and ending homelessness in the United States and is a leading voice on the issue of homelessness. The Alliance analyzes policy and develops pragmatic, cost-effective policy solutions. We work collaboratively with the public, private, and nonprofit sectors to build state and local capacity, leading to stronger programs and policies that help homeless individuals and families make positive changes in their lives. We provide data and research to policymakers and elected officials in order to inform policy debates and educate the public and opinion leaders nationwide.
The National Alliance to End Homelessness is a nonpartisan, mission-driven organization committed to preventing and ending homelessness in the United States and is a leading voice on the issue of homelessness. The Alliance analyzes policy and develops pragmatic, cost-effective policy solutions. We work collaboratively with the public, private, and nonprofit sectors to build state and local capacity, leading to stronger programs and policies that help homeless individuals and families make positive changes in their lives. We provide data and research to policymakers and elected officials in order to inform policy debates and educate the public and opinion leaders nationwide.
93.76
100.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
91.1% | |
Administrative Expenses | 6.9% | |
Fundraising Expenses | 1.8% | |
Fundraising Efficiency | $0.02 | |
Working Capital Ratio (years) | 2.57 | |
Program Expenses Growth | 6.3% | |
Liabilities to Assets | 5.1% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
National Alliance to End Homelessness (DC) | 95.58 | |
Shelter Partnership (CA) | 92.72 | |
Building Changes (WA) | 90.50 | |
Chicago Coalition for the Homeless (IL) | 100.00 | |
One Family (MA) | 99.37 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $2,554,710 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $0 |
Related Organizations | $0 |
Government Grants | $0 |
Total Contributions | $2,554,710 |
Program Service Revenue | $1,597,293 |
Total Primary Revenue | $4,152,003 |
Other Revenue | $28,902 |
TOTAL REVENUE | $4,180,905 |
EXPENSES | |
Program Expenses | $3,775,671 |
Administrative Expenses | $326,671 |
Fundraising Expenses | $99,360 |
TOTAL FUNCTIONAL EXPENSES | $4,201,702 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $-20,797 |
Net Assets | $10,659,850 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Conferences | $1,490,266 | 39.5% |
HRI Research and Education | $1,368,816 | 36.3% |
Capacity Building | $671,858 | 17.8% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2018-12 | 04/01/2020 | 95.58 | |||||||
2017-12 | 02/01/2019 | 91.42 | |||||||
2016-12 | 03/01/2018 | 91.73 | |||||||
2015-12 | 02/01/2017 | 91.16 | |||||||
2014-12 | 12/01/2016 | 100.00 | |||||||
2014-12 | 06/01/2016 | 95.05 | |||||||
CN 2.0 | |||||||||
2014-12 | 12/01/2015 | 91.02 | |||||||
2013-12 | 07/01/2015 | 97.14 | |||||||
2012-12 | 05/01/2014 | 96.07 | |||||||
2011-12 | 02/01/2014 | 92.17 | |||||||
2011-12 | 03/01/2013 | 91.67 | |||||||
2010-12 | 03/01/2012 | 91.32 | |||||||
2009-12 | 09/20/2011 | 94.29 | |||||||
CN 1.0 | |||||||||
2009-12 | 12/01/2010 | 93.72 | |||||||
2008-12 | 06/01/2010 | 99.41 | |||||||
2007-12 | 02/01/2009 | 98.73 | |||||||
2006-06 | 03/01/2007 | 99.21 | |||||||
2005-06 | 05/01/2006 | 96.21 | |||||||
2004-06 | 05/01/2005 | 83.35 | |||||||
2003-06 | 01/05/2005 | 78.24 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 52-1299641 |
Name in IRS Master File | THE NATIONAL ALLIANCE TO END HOMELESSNESS INCORPORATED |
NTEE Code | L00 |
NTEE Classification | [Not Provided by IRS] |
NTEE Type | [Not Provided by IRS] |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (569) Referral service (social agencies) (408) Community service organization |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | October, 1983 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | December |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$249,658 | 5.94% | Nan Roman | President, CEO |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
National Alliance to End Homelessness (DC) | 95.58 | |
Chicago Coalition for the Homeless (IL) | 100.00 | |
Shelter Partnership (CA) | 92.72 | |
One Family (MA) | 99.37 | |
Coalition for the Homeless (NY) | 92.44 |
This charity has an official representative registered with Charity Navigator.
National Alliance to End Homelessness
1518 K Street, NW
2nd Floor
Washington,
DC 20005
tel: (202) 638-1526
fax: (202) 638-4664
EIN: 52-1299641
Jeff Hayward & Gary Parsons
Co-Chairs
Nan Roman
President and CEO
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923