
Help Charity Navigator rate more organizations with your tax-deductible donation.
Arts, Culture, Humanities : Museums
Board Leadership
Beth Mielbrecht
President
CEO
Warren D. Allmon, PhD
Director
|
The Paleontological Research Institution serves society by increasing and disseminating knowledge about the history of life on Earth. Founded in 1932, PRI has outstanding programs in research, collections, publications, and public education. The Institution cares for a collection of nearly three million specimens (one of the 10 largest in the U.S.). PRI is a national leader in the development of informal (i.e., outside the classroom) Earth science education resources for educators and the general public. PRI's Museum of the Earth was established in 2003 to provide the public an opportunity to explore our world through a mix of natural history displays, interactive science features, and art exhibitions. In 2013, the Cayuga Nature Center became PRI's newest public venue for education. The Nature Center cultivates an appreciation and responsibility for the natural world through outdoor and environmental education and the goal is to create a premier educational center for teaching and learning about the impact of climate change. PRI is separate from, but formally affiliated with Cornell University, and interact closely with numerous University departments in research, teaching, and public outreach.
The Paleontological Research Institution serves society by increasing and disseminating knowledge about the history of life on Earth. Founded in 1932, PRI has outstanding programs in research, collections, publications, and public education. The Institution cares for a collection of nearly three million specimens (one of the 10 largest in the U.S.). PRI is a national leader in the development of informal (i.e., outside the classroom) Earth science education resources for educators and the general public. PRI's Museum of the Earth was established in 2003 to provide the public an opportunity to explore our world through a mix of natural history displays, interactive science features, and art exhibitions. In 2013, the Cayuga Nature Center became PRI's newest public venue for education. The Nature Center cultivates an appreciation and responsibility for the natural world through outdoor and environmental education and the goal is to create a premier educational center for teaching and learning about the impact of climate change. PRI is separate from, but formally affiliated with Cornell University, and interact closely with numerous University departments in research, teaching, and public outreach.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information on our rated profile pages. Each partner collects this data directly from nonprofits and provides updates to Charity Navigator when available.
If you are interested in seeing this charity provide its impact information, please click below. This will indicate your interest and encourage the nonprofit to share data with partners that are currently collecting information.
81.95
85.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
69.8% | |
Administrative Expenses | 23.6% | |
Fundraising Expenses | 6.4% | |
Fundraising Efficiency | $0.07 | |
Working Capital Ratio (years) | 1.74 | |
Program Expenses Growth | 6.5% | |
Liabilities to Assets | 43.4% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Paleontological Research Institution (NY) | 83.40 | |
Fernbank Museum of Natural History (GA) | 91.69 | |
Virginia Living Museum (VA) | 93.32 | |
Arizona-Sonora Desert Museum (AZ) | 91.04 | |
Lindsay Wildlife Museum (CA) | 90.09 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $1,761,684 |
Federated Campaigns | $0 |
Membership Dues | $31,887 |
Fundraising Events | $0 |
Related Organizations | $0 |
Government Grants | $737,288 |
Total Contributions | $2,530,859 |
Program Service Revenue | $392,692 |
Total Primary Revenue | $2,923,551 |
Other Revenue | $99,582 |
TOTAL REVENUE | $3,023,133 |
EXPENSES | |
Program Expenses | $2,044,528 |
Administrative Expenses | $687,271 |
Fundraising Expenses | $192,325 |
TOTAL FUNCTIONAL EXPENSES | $2,924,124 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $99,009 |
Net Assets | $4,801,281 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Museum Exhibition | $1,402,687 | 68.6% |
Nature Center | $641,841 | 31.4% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2018-06 | 06/01/2019 | 83.40 | |||||||
2017-06 | 11/01/2018 | 78.74 | |||||||
2016-06 | 12/01/2017 | 78.59 | |||||||
2015-06 | 12/01/2016 | 79.83 | |||||||
2014-06 | 06/01/2016 | 76.91 | |||||||
CN 2.0 | |||||||||
2014-06 | 10/01/2015 | 80.99 | |||||||
2013-06 | 12/22/2014 | 85.73 | |||||||
2012-06 | 10/01/2013 | 77.32 | |||||||
2011-06 | 09/01/2012 | 83.87 | |||||||
2010-06 | 09/20/2011 | 84.61 | |||||||
CN 1.0 | |||||||||
2009-06 | 11/24/2010 | 82.91 | |||||||
2008-06 | 12/01/2009 | 81.22 | |||||||
2007-06 | 11/01/2008 | 83.52 | |||||||
2006-06 | 11/01/2007 | 83.46 | |||||||
2005-06 | 11/01/2006 | 74.80 | |||||||
2004-06 | 10/01/2005 | 73.91 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 15-0554849 |
Name in IRS Master File | PALEONTOLOGICAL RESEARCH INSTITUTION |
NTEE Code | [Not Provided by IRS] |
NTEE Classification | [Not Provided by IRS] |
NTEE Type | [Not Provided by IRS] |
Classification | Educational Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (161) Scientific research (diseases) (180) Contact or sponsored scientific research for industry (120) Publishing activities |
Foundation Status | Organization that normally receives no more than one-third of its support from gross investment income and unrelated business income and at the same time more than one-third of its support from contributions, fees, and gross receipts related to exempt purposes. 509(a)(2) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | September, 1951 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | June |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
Not compensated | -- | Warren Allmon | Executive Director |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Paleontological Research Institution (NY) | 83.40 | |
Chicago Academy of Sciences / Peggy Notebaert Nature Museum (IL) | 85.91 | |
EcoTarium (MA) | 86.29 | |
Natural History Museum of Los Angeles County (CA) | 88.88 | |
South Florida Museum (FL) | 85.14 |
This charity has an official representative registered with Charity Navigator.
Paleontological Research Institution
1259 Trumansburg Road
Ithaca,
NY 14850
tel: (607) 273-6623
fax: (607) 273-6620
EIN: 15-0554849
Beth Mielbrecht
President
Warren D. Allmon, PhD
Director
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923