
Help Charity Navigator rate more organizations with your tax-deductible donation.
Arts, Culture, Humanities : Performing Arts
Board Leadership
Suzanne Magaziner
Chair
CEO
Tom Parrish
Executive Director
|
Trinity Rep's mission is to reinvent the public square with dramatic art that stimulates, educates and engages our diverse community in a continuing dialogue. We do this through nationally recognized stage productions, a professional resident acting company, graduate training programs offered in partnership with Brown University, lifelong learning opportunities, and arts education programs that reach students in grades K-12.
Trinity Rep's mission is to reinvent the public square with dramatic art that stimulates, educates and engages our diverse community in a continuing dialogue. We do this through nationally recognized stage productions, a professional resident acting company, graduate training programs offered in partnership with Brown University, lifelong learning opportunities, and arts education programs that reach students in grades K-12.
Charity Navigator is collaborating with GuideStar, GlobalGiving, Classy, and ImpactMatters to display impact-related information on our rated profile pages. Each partner collects this data directly from nonprofits and provides updates to Charity Navigator when available.
If you are interested in seeing this charity provide its impact information, please click below. This will indicate your interest and encourage the nonprofit to share data with partners that are currently collecting information.
87.07
96.00
Program Expenses (Percent of the charity's total expenses spent on the programs and services it delivers) |
86.1% | |
Administrative Expenses | 7.0% | |
Fundraising Expenses | 6.7% | |
Fundraising Efficiency | $0.18 | |
Working Capital Ratio (years) | 0.56 | |
Program Expenses Growth | 1.6% | |
Liabilities to Assets | 38.8% |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Trinity Repertory Company (RI) | 90.42 | |
The Cleveland Play House (OH) | 89.44 | |
Market House Theatre of Paducah Kentucky Inc. (KY) | 85.20 | |
The Public Theater/New York Shakespeare Festival (NY) | 91.32 | |
Barrington Stage Company (MA) | 90.61 |
REVENUE | |
Contributions | |
Contributions, Gifts & Grants | $2,102,406 |
Federated Campaigns | $0 |
Membership Dues | $0 |
Fundraising Events | $244,473 |
Related Organizations | $0 |
Government Grants | $425,632 |
Total Contributions | $2,772,511 |
Program Service Revenue | $7,365,064 |
Total Primary Revenue | $10,137,575 |
Other Revenue | $196,577 |
TOTAL REVENUE | $10,334,152 |
EXPENSES | |
Program Expenses | $8,188,897 |
Administrative Expenses | $655,768 |
Fundraising Expenses | $687,902 |
TOTAL FUNCTIONAL EXPENSES | $9,532,567 |
Payments to Affiliates | $0 |
Excess (or Deficit) for the year | $801,585 |
Net Assets | $8,016,563 |
Program names and associated costs are listed for the top programs as reported on the charity's most recently filed Form 990. The top programs displayed will include the largest three programs, or those programs covering at least 60% of the charity's total expenses, whichever comes first.
Program Name | Amount Spent | % of Program Expenses |
---|---|---|
Stage Performances | $5,378,370 | 65.7% |
MFA Program | $2,810,527 | 34.3% |
Form 990 FYE | Date Published | Overall Score | Overall Rating | ||||||
---|---|---|---|---|---|---|---|---|---|
CN 2.1 | |||||||||
2019-06 | 04/01/2020 | 90.42 | |||||||
2018-06 | 04/01/2019 | 90.82 | |||||||
2017-06 | 06/01/2018 | 84.98 | |||||||
2016-06 | 11/01/2017 | 85.84 | |||||||
2016-06 | 08/01/2017 | 82.53 | |||||||
2015-06 | 11/01/2016 | 79.23 | |||||||
2014-06 | 06/01/2016 | 79.59 | |||||||
CN 2.0 | |||||||||
2014-06 | 10/01/2015 | 78.69 | |||||||
2013-06 | 11/01/2014 | 78.55 | |||||||
2012-06 | 09/01/2013 | 87.05 | |||||||
2011-06 | 07/01/2012 | 80.72 | |||||||
2010-06 | 09/20/2011 | 79.80 | |||||||
CN 1.0 | |||||||||
2009-06 | 09/01/2010 | 67.30 | |||||||
2008-06 | 12/01/2009 | 75.82 | |||||||
2007-06 | 06/01/2008 | 76.68 | |||||||
2006-06 | 05/01/2007 | 72.54 | |||||||
2005-06 | 06/01/2006 | 82.36 | |||||||
2004-06 | 11/01/2005 | 79.93 |
The data displayed on this tab is provided by the IRS in the form of Publication 78 and the Business Master File (BMF).
EIN | 22-2547262 |
Name in IRS Master File | TRINITY REPERTORY COMPANY |
NTEE Code | A65 |
NTEE Classification | Theater |
NTEE Type | Arts, Culture and Humanities |
Classification | Charitable Organization |
Subsection | 501(c)(3) (View the list of codes) |
Activities | (88) Community theatrical group (994) Described in section 170(b)1)(a)(vi) of the Code (90) Cultural performances |
Foundation Status | Organization which receives a substantial part of its support from a governmental unit or the general public 170(b)(1)(A)(vi) |
Deductibility | Contributions are deductible |
Affiliation | Independent - the organization is an independent organization or an independent auxiliary (i.e., not affiliated with a National, Regional, or Geographic grouping of organizations). |
Group Name | [Not Applicable] |
Ruling Date | November, 1984 |
Filing Requirement | 990 (all other) or 990EZ return |
Fiscal Year End | June |
IRS Forms 990 (provided courtesy of Foundation Center) |
(Log In or Register Now to View Forms 990!)
|
Compensation | % of Expenses | Paid to | Title | |
---|---|---|---|---|
$193,739 | 2.03% | Thomas Parrish III | Executive Director | |
Other Salaries of Note | ||||
$194,431 | 2.03% | Curt Columbus | Artistic Director |
Charity Name & State | Overall Score | Overall Rating |
---|---|---|
Trinity Repertory Company (RI) | 90.42 | |
Huntington Theatre Company (MA) | 92.16 | |
Westport Country Playhouse (CT) | 89.39 | |
Ensemble Theatre Company (CA) | 92.12 | |
Second Stage Theatre (NY) | 87.95 |
This charity has an official representative registered with Charity Navigator.
Trinity Repertory Company
201 Washington Street
Providence,
RI 02903
tel: (401) 521-1100
EIN: 22-2547262
Suzanne Magaziner
Chair
Tom Parrish
Executive Director
Charity Navigator
299 Market Street Suite 250
Saddle Brook, NJ 07663
EIN: 13-4148824
BRIDGE ID: 3108588923