10 Charities Expanding in a Hurry
Expect to hear about these 10 charities long into the future. They are growing dramatically. Over the past three years, these charities have grown their primary sources of revenue by more than 35% each year. Over that same period, they have expanded their programs and services by more than 35% each year. In addition, these organizations also have enough money in the bank to sustain a similar rate of growth for years to come.
| Rank | Charity | Program Growth | |
|---|---|---|---|
| 1 | Wikimedia Foundation | 154.3% | |
| 2 | Feed My Starving Children | 110.6% | |
| 3 | Cambodian Children's Fund | 92.9% | |
| 4 | Habitat for Humanity Las Vegas | 90.3% | |
| 5 | ActionAid International USA | 89.2% | |
| 6 | Central Asia Institute | 87.0% | |
| 7 | Jewish Guild for the Blind | 87.0% | |
| 8 | Arkansas Rice Depot | 82.4% | |
| 9 | Cell Phones for Soldiers | 70.9% | |
| 10 | Architecture for Humanity | 64.6% |






